

Inframe and Overhaul Kits - CUMMINS
An Inframe kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper Gasket Kit & Oil Pan GSKT.
An Overhaul Kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper & Lower Gasket Kits
| ENGINE MODEL | INFRAME KIT | OVERHAUL KIT | PISTON KIT | LINER KIT | BEARING SIZE | GASKET KIT UPPER | GASKET KIT LOWER | OIL PAN GASKET |
| 6BT 5.9 | KMIF2060X6.STD | KMOH2060X6.STD | 3802160 | 3904166 | STD | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2060X6.010 | KMOH2060X6.010 | 3802160 | 3904166 | 0.010 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2060X6.020 | KMOH2060X6.020 | 3802160 | 3904166 | 0.020 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2060X6.030 | KMOH2060X6.030 | 3802160 | 3904166 | 0.030 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2060X6.040 | KMOH2060X6.040 | 3802160 | 3904166 | 0.040 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2100X6.STD | KMOH2100X6.STD | 3802100 | 3904166 | STD | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2100X6.010 | KMOH2100X6.010 | 3802100 | 3904166 | 0.010 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2100X6.020 | KMOH2100X6.020 | 3802100 | 3904166 | 0.020 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2100X6.030 | KMOH2100X6.030 | 3802100 | 3904166 | 0.030 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2100X6.040 | KMOH2100X6.040 | 3802100 | 3904166 | 0.040 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2160X6.STD | KMOH2160X6.STD | 3802160 | 3904166 | STD | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2160X6.010 | KMOH2160X6.010 | 3802160 | 3904166 | 0.010 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2160X6.020 | KMOH2160X6.020 | 3802160 | 3904166 | 0.020 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2160X6.030 | KMOH2160X6.030 | 3802160 | 3904166 | 0.030 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2160X6.040 | KMOH2160X6.040 | 3802160 | 3904166 | 0.040 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2248X6.STD | KMOH2248X6.STD | 3802248 | 3904166 | STD | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2248X6.010 | KMOH2248X6.010 | 3802248 | 3904166 | 0.010 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2248X6.020 | KMOH2248X6.020 | 3802248 | 3904166 | 0.020 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2248X6.030 | KMOH2248X6.030 | 3802248 | 3904166 | 0.030 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2248X6.040 | KMOH2248X6.040 | 3802248 | 3904166 | 0.040 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2747X6.STD | KMOH2747X6.STD | 3802747 | 3904166 | STD | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2747X6.010 | KMOH2747X6.010 | 3802747 | 3904166 | 0.010 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2747X6.020 | KMOH2747X6.020 | 3802747 | 3904166 | 0.020 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2747X6.030 | KMOH2747X6.030 | 3802747 | 3904166 | 0.030 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2747X6.040 | KMOH2747X6.040 | 3802747 | 3904166 | 0.040 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2757X6.STD | KMOH2757X6.STD | 3802757 | 3904166 | STD | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2757X6.010 | KMOH2757X6.010 | 3802757 | 3904166 | 0.010 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2757X6.020 | KMOH2757X6.020 | 3802757 | 3904166 | 0.020 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2757X6.030 | KMOH2757X6.030 | 3802757 | 3904166 | 0.030 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2757X6.040 | KMOH2757X6.040 | 3802757 | 3904166 | 0.040 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2251X6.STD | KMOH2251X6.STD | 3802251 | 3904166 | STD | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2251X6.010 | KMOH2251X6.010 | 3802251 | 3904166 | 0.010 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2251X6.020 | KMOH2251X6.020 | 3802251 | 3904166 | 0.020 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2251X6.030 | KMOH2251X6.030 | 3802251 | 3904166 | 0.030 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2251X6.040 | KMOH2251X6.040 | 3802251 | 3904166 | 0.040 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2170X6.STD | KMOH2170X6.STD | 3802170 | 3904166 | STD | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2170X6.010 | KMOH2170X6.010 | 3802170 | 3904166 | 0.010 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2170X6.020 | KMOH2170X6.020 | 3802170 | 3904166 | 0.020 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2170X6.030 | KMOH2170X6.030 | 3802170 | 3904166 | 0.030 | 3804897 | 3802376 | 3937072 |
| 6BT 5.9 | KMIF2170X6.040 | KMOH2170X6.040 | 3802170 | 3904166 | 0.040 | 3804897 | 3802376 | 3937072 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro