

Cylinder Blocks and Related Components - CUMMINS
| ENGINE MODEL | CYLINDER BLOCK | CYLINDER LINER | LINER & SEAL | PISTON COOLING NOZZLES | CAM BUSH | QTY. REQUIRED |
| 4BT 3.9 | 3903920 | 3904166 | ||||
| 4BT 3.9 | 3934025 | 3904166 | 3901306 | 1 PC | ||
| 4BT 3.9 | 3938366 | 3904166 | 3940059 | 1 PC | ||
| 6BT 5.9 | 3905806 | 3904166 | ||||
| 6BT 5.9 | 3935943 | 3904166 | 3940059 | 1 PC | ||
| 6BT 5.9 | 3903797 | 3904166 | 3901306 | 1 PC | ||
| 6BT 5.9 | 3800370 | 3904166 | ||||
| 6BT 5.9 | 3928796 | 3904166 | 3901306 | 1 PC | ||
| ISB (6 CYL.) | 3934668 | 3904166 | 3940059 | 1 PC | ||
| 6CT 8.3 | 3928962 | 3919937 | 3802407 | 3945329 | 7 PCS | |
| 6CT 8.3 | 3934899 | 3944344 | 3800328 | 3945329 | 7 PCS | |
| 6CT 8.3 | 3945063 | 3944344 | 3800328 | 3945329 | 7 PCS | |
| 6CT 8.3 | 3971411 | 3944344 | 3800328 | 3945329 | 7 PCS | |
| 6CT 8.3 | 3907792 | 3802370 | 3945329 | 7 PCS | ||
| ISC (6 CYL.) | 3806225 | 3944344 | 3800328 | 3945329 | 1 PC | |
| L 10 | 3080760 | 3803703 | 3803495 | 3820566 | 7 PCS | |
| M 11 | 3080760 | 3803703 | 3080708 | 3820566 | 7 PCS |
Cylinder Blocks and Related Components - CUMMINS
| ENGINE MODEL | CYLINDER BLOCK | CYLINDER LINER | LINER & SEAL | PISTON COOLING NOZZLES | CAM BUSH | QTY. REQUIRED |
| NH 220/N 743 | 184400 | BM98224 | 100670 | 1 PC | ||
| 157870 | 6 PCS | |||||
| NT 855 - S/CAM | 3031156 | 3055099 | 3801826 | 3013591 | 100670 | 1 PC |
| 157870 | 6 PCS | |||||
| NT 855 - S/CAM | 3032187 | 3055099 | 3801826 | 3080708 | 100670 | 1 PC |
| 157870 | 6 PCS | |||||
| NT 855 - B/CAM | 3055099 | 3801826 | 3013591 | 3028075 | 4 PCS | |
| 3028269 | 2 PCS | |||||
| 3011951 | 1 PC | |||||
| N 14 | 3066210 | 3055099 | 3801826 | 3068526 | 3028075 | 4 PCS |
| 3028269 | 2 PCS | |||||
| 3011951 | 1 PC | |||||
| V/VT 378 | 3022530 | 3277592 | 3278345 | 2 PCS | ||
| 3031037 | 3 PCS | |||||
| V/VT 504 | 3022530 | 3277592 | 3278345 | 2 PCS | ||
| 3031037 | 3 PCS | |||||
| V/VT 555 | 3022529 | 3277608 | 3278345 | 2 PCS | ||
| 3031037 | 3 PCS | |||||
| V/VT 903 | 213600 | 203170 | AR8069 | 200780 | 2 PCS | |
| 200790 | 3 PCS | |||||
| VT/VTA 28 | 3005613 | 3055099 | 3801826 | 3044241 | 70437 | 28 PCS |
| KT/KTA 19 | 3811921 | 3022157 | 3007525 | 3007517 | 3002834 | 7 PCS |
| KT/KTA 19 | 3811921 | 4009227 | 4024770 | 3007517 | 3002834 | 7 PCS |
| KT/KTA 19 | 3811921 | 4009220 | 4024767 | 3007517 | 3002834 | 7 PCS |
| KT/KTA/KTTA 38 | 3178802 | 3022157 | 3007525 | 205231 | 205230 | 26 PCS |
| KT/KTA/KTTA 50 | 3178803 | 3022157 | 3007525 | 3044464 | 205230 | 34 PCS |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro