

Gasket Kits and Related Gaskets - CUMMINS
| ENGINE MODEL | APPLICATION | CYL. HEAD GASKET KIT | CYL. HEAD GASKET | VALVE COVER GASKET | ROCKER HSG. GASKET | EXH. MANIFOLD GASKET | CYL. BLOCK GASKET KIT | OIL PAN GASKET |
| 4BT 3.9 | 4089648 | 3283333 | 3930906 | 3927154 | 3802375 | 3938162 | ||
| 6BT 5.9 | 4089649 | 3283335 | 3930906 | 3927154 | 3802376 | 3959052 | ||
| ISB | 6 CYL. | 3802981 | 3942368 | 3942137 | 3943132 | 3802980 | 3931346 | |
| 6CT 8.3 | 3800750 | 3938267 | 3905449 | 3932063 | 3800558 | 3938160 | ||
| 6CT 8.3 | 4025271 | 3938267 | 3905449 | 3932063 | 3800558 | 3938160 | ||
| ISC | 6 CYL. | 3800342 | 3943366 | 3945615 | 3943191 | 3800343 | 3934044 | |
| L 10 | EARLY MODELS | 4025155 | 4022500 | 3034855 | 3328948 | 3803404 | 3882433 | |
| L 10 | LATE MODELS | 4089478 | 4022500 | 3883220 | 3328948 | 4089998 | 3401290 | |
| M 11 | 4089478 | 4022500 | 3883220 | 3328948 | 4089998 | 3401290 | ||
| NH 220 | 3802077 | 107371 | 108692 | 194106 | 3020943 | 3801466 | 3099083 | |
| N 743 | 3802076 | 107371 | 108692 | 194106 | 3020943 | 3802075 | 3099083 | |
| NT 855 | S/CAM | 3801330 | 4058790 | 3054841 | 3017750 | 3020943 | 3014459 | 3099083 |
| NT 855 | S/CAM | 4024946 | 4058790 | 3054841 | 3017750 | 3020943 | 3014459 | 3099083 |
| NT 855 | S/CAM | 4024946 | 4058790 | 3054841 | 3017750 | 3020943 | 3801463 | 3099083 |
| NT 855 | S/CAM | 4024946 | 4058790 | 3054841 | 3017750 | 3020943 | 3801464 | 3099083 |
| NT 855 | B/CAM I,II | 4024946 | 4058790 | 3054841 | 3017750 | 3020943 | 3801468 | 3099083 |
| NT 855 | B/CAM III | 4024946 | 4058790 | 3054841 | 3017750 | 3020943 | 3801235 | 3099083 |
| NT 855 | B/CAM I,II.III | 4024953 | 4058790 | 3054841 | 3017750 | 3020943 | 3801235 | 3099083 |
| NT 855 | B/CAM IV | 4024920 | 4058790 | 3058532 | 3017750 | 3020943 | 3801454 | 3099083 |
| NT 855 | B/CAM IV | 4024918 | 4058790 | 3058532 | 3049187 | 3020943 | 3801454 | 3099083 |
| NT 855 | NTE 290 - EURO | 4024948 | 4058790 | 3054841 | 3017750 | 3020943 | 3801470 | 3099083 |
| NT 855 | NTE 350 - EURO | 4024949 | 4058790 | 3054841 | 3017750 | 3020943 | 3801470 | 3099083 |
| N 14 | CELECT | 4089371 | 4058790 | 3066311 | 4058981 | 3020943 | 4025069 | 3099083 |
| N 14 | STC | 4089368 | 4058790 | 3066311 | 4058981 | 3020943 | 4025069 | 3099083 |
| V/VT 378 | EARLY MODELS | 3277752 | 3017063 | 154019 | 556356 | 3801657 | 175726 | |
| V/VT 378 | LATE MODELS | 3277752 | 3017063 | 3277100 | 556356 | 3801657 | 175726 | |
| V/VT 504 | EARLY MODELS | 3277753 | 3017062 | 157018 | 556355 | 3801658 | 175727 | |
| V/VT 504 | LATE MODELS | 3277753 | 3017062 | 3277099 | 556355 | 3801658 | 175727 | |
| V/VT 555 | EARLY MODELS | AR63520 | 3017062 | 157018 | 556355 | 3801659 | 175727 | |
| V/VT 555 | LATE MODELS | AR63520 | 3017062 | 3277099 | 556355 | 3801659 | 175727 | |
| V/VT 903 | 3013497 | 212224 | 3028673 | 3028665 | 3014458 | 196949 | ||
| V/VT 903 | BUS & MARINE | 3013497 | 212224 | 3028673 | 3028665 | 3013496 | 196949 | |
| VT/VTA 28 | 3803697 | BM98021 | 3077198 | 3077200 | 3081076 | 3017564 | 181256 | |
| KT 19 | 3800727 | 3634664 | 3629140 | 3630839 | 3043097 | 4089390 | 3042590 | |
| KTA/KTTA 19 | 3800728 | 3634664 | 3629140 | 3630839 | 3043097 | 4089391 | 3042590 | |
| KT/KTA/KTTA 38 | 3800730 | 3634664 | 3629140 | 3630839 | 3037821 | 3804301 | 3043212 | |
| KT/KTA/KTTA 50 | 3800731 | 3634664 | 3629140 | 3630839 | 3037821 | 3804300 | 3043213 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro