


Crankshafts and Gears - CUMMINS
| ENGINE MODEL | CRANKSHAFT ASSY | CRANKSHAFT BARE | CRANKSHAFT GEAR (FRONT) | CRANKSHAFT GEAR (REAR) |
| 4BT 3.9 | 3908031 | 3929036 | 3929027 | |
| 6BT 5.9 | 3908032 | 3929037 | 3929027 | |
| ISB (6 CYL.) | 3944204 | 3944243 | 3929027 | |
| 6CT 8.3 | 3918986 | 3917320 | 3918776 | |
| ISC (6 CYL.) | 3918986 | 3917320 | 3918776 | |
| L 10 (5 HOLE DAMPER MTG.) | 3819989 | 3038984 | ||
| L 10 (6 HOLE DAMPER MTG.) | 3803898 | 3038984 | ||
| M 11 | 3073707 | 3084445 | ||
| NH 220 | 3029341 | 190908 | ||
| N 743 | 3029341 | 190908 | ||
| NT 855 (TAPERED NOSE) | 3029340 | 142804 | ||
| NT 855 (BULL NOSE) | 3608833 | 3014614 | ||
| N 14 | 3064291 | 3073344 | ||
| N 14 | 3064291 | 3014614 | ||
| V/VT 378 | 195240 | |||
| V/VT 504 | AR60743 | 194980 | 177086 | |
| V/VT 555 | 3041263 | |||
| V/VT 903 | 214940 | 179464 | ||
| VT/VTA 28 (VT/VTA 1710) | 3042800 | 3059852 | ||
| KT/KTA 19 (KT 1150) | 3347569 | 3096362 | 207259 | |
| KT/KTA 19 (KT 1150) | 3347569 | 3096362 | 3090484 | |
| KT/KTA/KTTA 38 (KT 2300) | 3176424 | 3628798 | 3175255 | |
| KT/KTA/KTTA 50 (KT 3067) | 4098998 | 206749 | 3175255 | |
| KT/KTA/KTTA 50 (KT 3067) | 3626834 | 206749 | 3175255 | |
| KT/KTA/KTTA 50 (KT 3067) | 3629276 | 206749 | 3175255 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro