


Waterpumps and Related Parts - CUMMINS
| ENGINE MODEL | WATER PUMP | WATER PUMP REPAIR KIT | W/ PUMP MTG. GASKET / SEAL | IMPELLER | SHAFT | SEAL | OIL SEAL | BEARING INNER | BEARING OUTER |
| 4BT 3.9 | 3802358 | 3923331 | |||||||
| 4BT 3.9 | 3286275 | 3906698 | |||||||
| 6BT 5.9 | 3802358 | 3923331 | |||||||
| 6BT 5.9 | 3802923 | 3906692 | |||||||
| 6BT 5.9 | 3286277 | ||||||||
| 6BT 5.9 | 3286275 | ||||||||
| ISB (6 CYL.) | 3286278 | 3906698 | |||||||
| ISB (6 CYL.) | 3927015 | 3906698 | |||||||
| 6CT 8.3 | 3806180 | 3902089 | |||||||
| 6CT 8.3 | 3800976 | 3902089 | |||||||
| 6CT 8.3 | 3800974 | 3902089 | |||||||
| 6CT 8.3 | 3800975 | 3902089 | |||||||
| ISC (6 CYL.) | 3940052 | 3940386 | |||||||
| L 10 (4 HOLE MOUNTING) | 3803402 | 3801179 | 3035679 | 3040964 | 3071085 | 3019600 | S16002 | S16054 | |
| L 10 (3 HOLE MOUNTING) | 3803403 | 4024817 | 3035679 | 3819632 | 3071085 | 3019600 | S16002 | S16054 | |
| M 11 | 3803403 | 4024817 | 3035679 | 3819632 | 3071085 | 3019600 | S16002 | S16054 | |
| NH 220/N 743 | BM76506 | BM98121 | 9097 | 201766 | 112719 | 3029099 | 69289 | 177596 |
Waterpumps and Related Parts - CUMMINS
| ENGINE MODEL | WATER PUMP | WATER PUMP REPAIR KIT | W/ PUMP MTG. GASKET / SEAL | IMPELLER | SHAFT | SEAL | OIL SEAL | BEARING INNER | BEARING OUTER |
| NT 855 | AR4284 | 130226 | 3020479 | 199410 | 3029909 | 3063246 | 3063246 | ||
| NT 855 | 3801713 | 3801714 | 130226 | 3010646 | 3050394 | 3029099 | 3063246 | 3063246 | |
| NT 855 | 3801784 | 3801714 | 130226 | 3010646 | 3050394 | 3029099 | 3063246 | 3063246 | |
| NT 855 | 3801715 | 3801716 | 130226 | 3007637 | 3050394 | 3029099 | 3063246 | 3063246 | |
| NT 855 | 3801788 | 3801712 | 3076522 | 3000888 | 3050394 | 3029099 | 3063246 | 3063246 | |
| NT 855 | 3801708 | 3801712 | 3076522 | 3000888 | 3050394 | 3029099 | 3063246 | 3063246 | |
| NT 855 | 3803138 | 3803140 | 3002385 | 3045801 | 3062929 | 3029099 | 3063246 | 3063246 | |
| N 14 | 3803605 | 3803614 | 3076522 | 3064386 | 3064392 | 3029099 | 3066406 | 3066406 | |
| N 14 | 3254823 | 3803614 | 3076522 | 3064386 | 3064392 | 3029099 | 3066406 | 3066406 | |
| V/VT 378 | AR61788 | AR61392 | 554438 | 553090 | 3029099 | 552335 | 177596 | ||
| V/VT 504 | AR61788 | AR61392 | 554438 | 553090 | 3029099 | 552335 | 177596 | ||
| V/VT 555 | AR61408 | AR61141 | 554438 | 202812 | 3029099 | S1710 | S16074 | ||
| V/VT 903 | 3018876 | 3390118 | 3002483 | 3054160 | 3609920 | 3039000 | 3017034 | 3017035 | |
| VT/VTA 28 | 3011724 | 219081 | 209806 | 3089056 | 3003353 | 3003354 | 3003354 | ||
| KT/KTA 19 | 3286471 | 3803153 | 205243 | 3042827 | 3609826 | 206948 | S16002 | S16069 | |
| KT/KTA 19 | 3098971 | 3803153 | 205243 | 3042827 | 3609826 | 206948 | S16002 | S16069 | |
| KT/KTA 19 | 4025310 | 205243 | 3042827 | 3609826 | 206948 | S16002 | S16069 | ||
| KT/KTA 19 | 3011389 | 3803153 | 3202283 | 205243 | 3202007 | 3609920 | 206948 | S16002 | S16069 |
| KT/KTA/KTTA 38 & 50 | 3634038 | 3050452 | 3634049 | 3634007 | 3634146 | S16054 | S16069 | ||
| KT/KTA/KTTA 38 & 50 | 3635807 | 3050453 | 3634049 | 3634007 | 3634146 | S16054 | S16069 | ||
| KT/KTA/KTTA 38 & 50 | 3635713 | 3050453 | 3694049 | 3634007 | 3634146 | S16054 | S16069 | ||
| KT/KTA/KTTA 50 | 3030904 | 3050454 | 3175527 | 3089056 | 206198 | S16054 | S16059 | ||
| KT/KTA/KTTA 50 | 3635809 | 3040453 | 3634049 | 3634007 | 3634146 | S16054 | S16059 | ||
| KT/KTA/KTTA 50 | 3634029 | 3040453 | 3634049 | 3634007 | 3634146 | S16054 | S16059 | ||
| KT/KTA/KTTA 50 | 3635066 | 3050454 | 3175527 | 3089056 | 206198 | S16054 | S16059 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro