

Camshaft Bushings and Bushing Sets - CUMMINS
| ENGINE MODEL | QTY. REQUIRED | POSITION | CAM BUSH | CAM BUSH SET |
| 4BT 3.9 1 PC | 3901306 | |||
| 4BT 3.9 (STORM BLOCK) | 1 PC | 3940059 | ||
| 6BT 5.9 | 1 PC | 3901306 | ||
| 6BT 5.9 (STORM BLOCK) | 1 PC | 3940059 | ||
| ISB (6 CYL.) | 1 PC | 3940059 | ||
| 6CT 8.3 | 7 PCS | 3945329 | ||
| ISC (6 CYL.) | 7 PCS | 3945329 | ||
| L 10 | 7 PCS | 3820566 | ||
| M 11 | 7 PCS | 3820566 | ||
| NH 220/N 743 | 1 SET | BM27253 | ||
| NT 855 - S/CAM | 1 SET | BM27253 | ||
| NT 855 - B/CAM | 1 SET | 3801106 | ||
| N 14 | 1 SET | 3801106 | ||
| V/VT 378 | 2 PCS | POSITION 1 & 4 | 3278345 | |
| V/VT 378 | 2 PCS | POSITION 2 & 3 | 3031037 | |
| V/VT 504 | 2 PCS | POSITION 1 & 5 | 3278345 | |
| V/VT 504 | 3 PCS | POSITION 2, 3, 4 | 3031037 | |
| V/VT 555 | 2 PCS | POSITION 1 & 5 | 3278345 | |
| V/VT 555 | 3 PCS | POSITION 2, 3, 4 | 3031037 | |
| V/VT 903 | 2 PCS | POSITION 1 & 5 | 200780 | |
| V/VT 903 | 3 PCS | POSITION 2, 3, 4 | 200790 | |
| V/VT 903 | 1 PC | POSITION 1 | 200780 | |
| V/VT 903 | 1 PC | POSITION 2 | 3037367 | |
| V/VT 903 | 3 PCS | POSITION 3, 4, 5 | 3037368 | |
| VT/VTA 28 | 28 PCS | 70437 | ||
| KT/KTA 19 | 7 PCS | 3002834 | ||
| KT/KTA/KTTA 38 | 26 PCS | 205230 | ||
| KT/KTA/KTTA 50 | 34 PCS | 205230 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro