

Oil Pumps and Relief Valves - CUMMINS
| ENGINE MODEL | OIL PUMP | OIL PRESSURE RELIEF VALVE | RELIEF VALVE SPRING |
| 4BT 3.9 | 3937027 | 3918428 | 3918427 |
| 6BT 5.9 | 3937404 | 3918428 | 3925009 |
| ISB (6 CYL.) | 3937404 | 3918428 | 3925009 |
| 6CT 8.3 | 3800828 | 3970655 | 3945967 |
| 6CT 8.3 | 3937404 | 3918428 | 3925009 |
| ISC (6 CYL.) | 3942723 | 3918532 | 68274 |
| L 10 | 4003950 | 3068979 | 3010146 |
| M 11 | 4003950 | 3068979 | 3010146 |
| NH 220/N 743 | BM94082 | ||
| NH 220/N 743 | AR90410 | ||
| NT 855 (S/CAM & B/CAM I) | AR10172 | 109333 | 211939 |
| NT 855 (B/CAM II,III,IV) | 3821572 | 3012529 | 3010146 |
| NT 855 | BM67782 | 127558 | 68274 |
| NT 855 | 3042377 | 109333 | 68274 |
| NT 855 | 3047378 | 109333 | 211939 |
| NT 855 | 3042389 | 109333 | 68274 |
| NT 855 | 3042390 | 109333 | 211939 |
| NT 855 | 3041856 | 127558 | 68274 |
| NT 855 | AR2457 | 127558 | 68274 |
| NT 855 | AR7057 | ||
| NT 855 | AR76205 | 109333 | 68274 |
| N 14 | 3803369 | 3884126 | 3010146 |
| N 14 | 3821578 | 3884126 | 3010146 |
| V/VT 378 | AR60801 | 183014 | 551079 |
| V/VT 504 | AR62181 | 183014 | 551079 |
| V/VT 504 | 3275912 | 183014 | 3277006 |
| V/VT 555 | AR62181 | 183014 | 551079 |
| V/VT 555 | 3275912 | 183014 | 3277006 |
| V/VT 903 | 3009588 | 127558 | 68274 |
| VT/VTA 28 | AR11330 | 199843 | 218206 |
| KT/KTA 19 | 3047549 | 205080 | 3062415 |
| KT/KTA/KTTA 38 | 3634640 | 3021618 | 205607 |
| KT/KTA/KTTA 50 | 3634643 | 3026927 | 3026926 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro