

Inframe and Overhaul Kits - CUMMINS
An Inframe kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper Gasket Kit & Oil Pan GSKT.
An Overhaul Kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper & Lower Gasket Kits
| ENGINE MODEL | INFRAME KIT | OVERHAUL KIT | CYL. KIT | PISTON KIT | LINER KIT | BEARING SIZE | GASKET KIT UPPER | GASKET KIT LOWER | OIL PAN GASKET |
| NT 855 | KMIF1764SC.STD | KMOH1764SC.STD | 3801764 | 3801766 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1764BC.STD | KMOH1764BC.STD | 3801764 | 3801766 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1779SC.STD | KMOH1779SC.STD | 3801779 | 3801770 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1779BC.STD | KMOH1779BC.STD | 3801779 | 3801770 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1780SC.STD | KMOH1780SC.STD | 3801780 | 3801773 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1780BC.STD | KMOH1780BC.STD | 3801780 | 3801773 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1774SC.STD | KMOH1774SC.STD | 3801774 | 3801535 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1774BC.STD | KMOH1774BC.STD | 3801774 | 3801535 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1776SC.STD | KMOH1776SC.STD | 3801776 | 3801876 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1776BC.STD | KMOH1776BC.STD | 3801776 | 3801876 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1781SC.STD | KMOH1781SC.STD | 3801781 | 3801393 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1781BC.STD | KMOH1781BC.STD | 3801781 | 3801393 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1872SC.STD | KMOH1872SC.STD | 3801872 | 3801058 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1872BC.STD | KMOH1872BC.STD | 3801872 | 3801058 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1795SC.STD | KMOH1795SC.STD | 3801795 | 3801703 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1795BC.STD | KMOH1795BC.STD | 3801795 | 3801703 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1230SC.STD | KMOH1230SC.STD | 3801230 | 3801229 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1230BC.STD | KMOH1230BC.STD | 3801230 | 3801229 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1765SC.STD | KMOH1765SC.STD | 3801765 | 3801766 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1765BC.STD | KMOH1765BC.STD | 3801765 | 3801766 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1768SC.STD | KMOH1768SC.STD | 3801768 | 3801770 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1768BC.STD | KMOH1768BC.STD | 3801768 | 3801770 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1771SC.STD | KMOH1771SC.STD | 3801771 | 3801773 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1771BC.STD | KMOH1771BC.STD | 3801771 | 3801773 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1775SC.STD | KMOH1775SC.STD | 3801775 | 3801535 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1775BC.STD | KMOH1775BC.STD | 3801775 | 3801535 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1777SC.STD | KMOH1777SC.STD | 3801777 | 3801876 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1777BC.STD | KMOH1777BC.STD | 3801777 | 3801876 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1782SC.STD | KMOH1782SC.STD | 3801782 | 3801393 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1782BC.STD | KMOH1782BC.STD | 3801782 | 3801393 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1783SC.STD | KMOH1783SC.STD | 3801783 | 3801424 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1783BC.STD | KMOH1783BC.STD | 3801783 | 3801424 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1796SC.STD | KMOH1796SC.STD | 3801796 | 3801233 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1796BC.STD | KMOH1796BC.STD | 3801796 | 3801233 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1797SC.STD | KMOH1797SC.STD | 3801797 | 3801533 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1797BC.STD | KMOH1797BC.STD | 3801797 | 3801533 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1798SC.STD | KMOH1798SC.STD | 3801798 | 3801660 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1798BC.STD | KMOH1798BC.STD | 3801498 | 3801660 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1873SC.STD | KMOH1873SC.STD | 3801873 | 3801058 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1873BC.STD | KMOH1873BC.STD | 3801873 | 3801058 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1795SC.STD | KMOH1795SC.STD | 3801795 | 3801703 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1795BC.STD | KMOH1795BC.STD | 3801795 | 3801703 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1817SC.STD | KMOH1817SC.STD | 3801817 | 3801534 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1817BC.STD | KMOH1817BC.STD | 3801817 | 38015343 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1823SC.STD | KMOH1823SC.STD | 3801823 | 3801819 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1823BC.STD | KMOH1823BC.STD | 3801823 | 3801819 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1824SC.STD | KMOH1824SC.STD | 3801824 | 3801820 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1824BC.STD | KMOH1824BC.STD | 3801824 | 3801820 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1822SC.STD | KMOH1822SC.STD | 3801822 | 3801818 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1822BC.STD | KMOH1822BC.STD | 3801822 | 3801818 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1746SC.STD | KMOH1746SC.STD | 3801746 | 3801744 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1746BC.STD | KMOH1746BC.STD | 3801746 | 3801744 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1747SC.STD | KMOH1747SC.STD | 3801747 | 3801745 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1747BC.STD | KMOH1747BC.STD | 3801747 | 3801745 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1956SC.STD | KMOH1956SC.STD | 3801956 | 3801954 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF1956BC.STD | KMOH1956BC.STD | 3801956 | 3801954 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF3346SC.STD | KMOH3346SC.STD | 3803346 | 3803344 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF3346BC.STD | KMOH3346BC.STD | 3803346 | 3803344 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF3545SC.STD | KMOH3545SC.STD | 3803545 | 3803544 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF3545BC.STD | KMOH3545BC.STD | 3803545 | 3803544 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF3547SC.STD | KMOH3547SC.STD | 3803547 | 3803546 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
| NT 855 | KMIF3547BC.STD | KMOH3547BC.STD | 3803547 | 3803546 | 3801826 | STD | ENG. NO. REQ. | ENG. NO. REQ. | 3032861 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro