

Inframe and Overhaul Kits - CUMMINS
An Inframe kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper Gasket Kit & Oil Pan GSKT.
An Overhaul Kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper & Lower Gasket Kits
| ENGINE MODEL | INFRAME KIT | OVERHAUL KIT | CYL. KIT | PISTON KIT | LINER KIT | BEARING SIZE | GASKET KIT UPPER | GASKET KIT LOWER | OIL PAN GASKET |
| N 14 | KMIF3753.STD | KMOH3753.STD | 3803753 | 3803752 | 3801826 | STD | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3753.010 | KMOH3753.010 | 3803753 | 3803752 | 3801826 | 0.010 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3753.020 | KMOH3753.020 | 3803753 | 3803752 | 3801826 | 0.020 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3753.030 | KMOH3753.030 | 3803753 | 3803752 | 3801826 | 0.030 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3753.040 | KMOH3753.040 | 3803753 | 3803752 | 3801826 | 0.040 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3755.STD | KMOH3755.STD | 3803755 | 3803754 | 3801826 | STD | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3755.010 | KMOH3755.010 | 3803755 | 3803754 | 3801826 | 0.010 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3755.020 | KMOH3755.020 | 3803755 | 3803754 | 3801826 | 0.020 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3755.030 | KMOH3755.030 | 3803755 | 3803754 | 3801826 | 0.030 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3755.040 | KMOH3755.040 | 3803755 | 3803754 | 3801826 | 0.040 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3757.STD | KMOH3757.STD | 3803757 | 3803756 | 3801826 | STD | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3757.010 | KMOH3757.010 | 3803757 | 3803756 | 3801826 | 0.010 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3757.020 | KMOH3757.020 | 3803757 | 3803756 | 3801826 | 0.020 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3757.030 | KMOH3757.030 | 3803757 | 3803756 | 3801826 | 0.030 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3757.040 | KMOH3757.040 | 3803757 | 3803756 | 3801826 | 0.040 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3759.STD | KMOH3759.STD | 3803759 | 3803758 | 3801826 | STD | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3759.010 | KMOH3759.010 | 3803759 | 3803758 | 3801826 | 0.010 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3759.020 | KMOH3759.020 | 3803759 | 3803758 | 3801826 | 0.020 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3759.030 | KMOH3759.030 | 3803759 | 3803758 | 3801826 | 0.030 | ENG. NO. REQ. | 4025069 | 3099083 |
| N 14 | KMIF3759.040 | KMOH3759.040 | 3803759 | 3803758 | 3801826 | 0.040 | ENG. NO. REQ. | 4025069 | 3099083 |
| V/VT 378 | KMIF61504X6.STD | KMOH61504X6.STD | AR61504 | AR60740 | 3277592 | STD | 3277752 | 3801657 | 175726 |
| V/VT 378 | KMIF61504X6.010 | KMOH61504X6.010 | AR61504 | AR60740 | 3277592 | 0.010 | 3277752 | 3801657 | 175726 |
| V/VT 378 | KMIF61504X6.020 | KMOH61504X6.020 | AR61504 | AR60740 | 3277592 | 0.020 | 3277752 | 3801657 | 175726 |
| V/VT 378 | KMIF61504X6.030 | KMOH61504X6.030 | AR61504 | AR60740 | 3277592 | 0.030 | 3277752 | 3801657 | 175726 |
| V/VT 378 | KMIF77991X6.STD | KMOH77991X6.STD | 3277991 | 3020737 | 3277592 | STD | 3277752 | 3801657 | 175726 |
| V/VT 378 | KMIF77991X6.010 | KMOH77991X6.010 | 3277991 | 3020737 | 3277592 | 0.010 | 3277752 | 3801657 | 175726 |
| V/VT 378 | KMIF77991X6.020 | KMOH77991X6.020 | 3277991 | 3020737 | 3277592 | 0.020 | 3277752 | 3801657 | 175726 |
| V/VT 378 | KMIF77991X6.030 | KMOH77991X6.030 | 3277991 | 3020737 | 3277592 | 0.030 | 3277752 | 3801657 | 175726 |
| V/VT 504 | KMIF61504X6.STD | KMOH61504X6.STD | AR61504 | AR60740 | 3277592 | STD | 3277753 | 3801658 | 175727 |
| V/VT 504 | KMIF61504X6.010 | KMOH61504X6.010 | AR61504 | AR60740 | 3277592 | 0.010 | 3277753 | 3801658 | 175727 |
| V/VT 504 | KMIF61504X6.020 | KMOH61504X6.020 | AR61504 | AR60740 | 3277592 | 0.020 | 3277753 | 3801658 | 175727 |
| V/VT 504 | KMIF61504X6.030 | KMOH61504X6.030 | AR61504 | AR60740 | 3277592 | 0.030 | 3277753 | 3801658 | 175727 |
| V/VT 504 | KMIF77991X6.STD | KMOH77991X6.STD | 3277991 | 3020737 | 3277592 | STD | 3277753 | 3801658 | 175727 |
| V/VT 504 | KMIF77991X6.010 | KMOH77991X6.010 | 3277991 | 3020737 | 3277592 | 0.010 | 3277753 | 3801658 | 175727 |
| V/VT 504 | KMIF77991X6.020 | KMOH77991X6.020 | 3277991 | 3020737 | 3277592 | 0.020 | 3277753 | 3801658 | 175727 |
| V/VT 504 | KMIF77991X6.030 | KMOH77991X6.030 | 3277991 | 3020737 | 3277592 | 0.030 | 3277753 | 3801658 | 175727 |
| V/VT 903 | KMIF11909.STD | KMOH11909.STD | AR11909 | 3019287 | AR8069 | STD | 3013497 | 3014458 | 196949 |
| V/VT 903 | KMIF11909.010 | KMOH11909.010 | AR11909 | 3019287 | AR8069 | 0.010 | 3013497 | 3014458 | 196949 |
| V/VT 903 | KMIF11909.020 | KMOH11909.020 | AR11909 | 3019287 | AR8069 | 0.020 | 3013497 | 3014458 | 196949 |
| V/VT 903 | KMIF11909.030 | KMOH11909.030 | AR11909 | 3019287 | AR8069 | 0.030 | 3013497 | 3014458 | 196949 |
| V/VT 903 | KMIF23475.STD | KMOH23475.STD | 3023475 | 3019287 | AR8069 | STD | 3013497 | 3014458 | 196949 |
| V/VT 903 | KMIF23475.010 | KMOH23475.010 | 3023475 | 3019287 | AR8069 | 0.010 | 3013497 | 3014458 | 196949 |
| V/VT 903 | KMIF23475.020 | KMOH23475.020 | 3023475 | 3019287 | AR8069 | 0.020 | 3013497 | 3014458 | 196949 |
| V/VT 903 | KMIF23475.030 | KMOH23475.030 | 3023475 | 3019287 | AR8069 | 0.030 | 3013497 | 3014458 | 196949 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro