

Inframe and Overhaul Kits - CUMMINS
An Inframe kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper Gasket Kit & Oil Pan GSKT.
An Overhaul Kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper & Lower Gasket Kits
| ENGINE MODEL | INFRAME KIT | OVERHAUL KIT | CYL. KIT | PISTON KIT | LINER KIT | BEARING SIZE | GASKET KIT UPPER | GASKET KIT LOWER | OIL PAN GASKET |
| VTA 1710 | KMIF1828.STD | KMOH1828.STD | 3801828 | AR3550 | 3801826 | STD | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1828.010 | KMOH1828.010 | 3801828 | AR3550 | 3801826 | 0.010 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1828.020 | KMOH1828.020 | 3801828 | AR3550 | 3801826 | 0.020 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1828.030 | KMOH1828.030 | 3801828 | AR3550 | 3801826 | 0.030 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1828.040 | KMOH1828.040 | 3801828 | AR3550 | 3801826 | 0.040 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1829.STD | KMOH1829.STD | 3801829 | AR5720 | 3801826 | STD | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1829.010 | KMOH1829.010 | 3801829 | AR5720 | 3801826 | 0.010 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1829.020 | KMOH1829.020 | 3801829 | AR5720 | 3801826 | 0.020 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1829.030 | KMOH1829.030 | 3801829 | AR5720 | 3801826 | 0.030 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1829.040 | KMOH1829.040 | 3801829 | AR5720 | 3801826 | 0.040 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1833.STD | KMOH1833.STD | 3801833 | AR45653 | 3801826 | STD | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1833.010 | KMOH1833.010 | 3801833 | AR45653 | 3801826 | 0.010 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1833.020 | KMOH1833.020 | 3801833 | AR45653 | 3801826 | 0.020 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1833.030 | KMOH1833.030 | 3801833 | AR45653 | 3801826 | 0.030 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1833.040 | KMOH1833.040 | 3801833 | AR45653 | 3801826 | 0.040 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1831.STD | KMOH1831.STD | 3801831 | AR12359 | 3801826 | STD | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1831.010 | KMOH1831.010 | 3801831 | AR12359 | 3801826 | 0.010 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1831.020 | KMOH1831.020 | 3801831 | AR12359 | 3801826 | 0.020 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1831.030 | KMOH1831.030 | 3801831 | AR12359 | 3801826 | 0.030 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1831.040 | KMOH1831.040 | 3801831 | AR12359 | 3801826 | 0.040 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1832.STD | KMOH1832.STD | 3801832 | AR12357 | 3801826 | STD | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1832.010 | KMOH1832.010 | 3801832 | AR12357 | 3801826 | 0.010 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1832.020 | KMOH1832.020 | 3801832 | AR12357 | 3801826 | 0.020 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1832.030 | KMOH1832.030 | 3801832 | AR12357 | 3801826 | 0.030 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1832.040 | KMOH1832.040 | 3801832 | AR12357 | 3801826 | 0.040 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1834.STD | KMOH1834.STD | 3801834 | 3801267 | 3801826 | STD | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1834.010 | KMOH1834.010 | 3801834 | 3801267 | 3801826 | 0.010 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1834.020 | KMOH1834.020 | 3801834 | 3801267 | 3801826 | 0.020 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1834.030 | KMOH1834.030 | 3801834 | 3801267 | 3801826 | 0.030 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1834.040 | KMOH1834.040 | 3801834 | 3801267 | 3801826 | 0.040 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1835.STD | KMOH1834.STD | 3801835 | 3801434 | 3801826 | STD | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1835.010 | KMOH1834.010 | 3801835 | 3801434 | 3801826 | 0.010 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1835.020 | KMOH1834.020 | 3801835 | 3801434 | 3801826 | 0.020 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1835.030 | KMOH1834.030 | 3801835 | 3801434 | 3801826 | 0.030 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1835.040 | KMOH1834.040 | 3801835 | 3801434 | 3801826 | 0.040 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1836.STD | KMOH1836.STD | 3801836 | 3801666 | 3801826 | STD | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1836.010 | KMOH1836.010 | 3801836 | 3801666 | 3801826 | 0.010 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1836.020 | KMOH1836.020 | 3801836 | 3801666 | 3801826 | 0.020 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1836.030 | KMOH1836.030 | 3801836 | 3801666 | 3801826 | 0.030 | 3803697 | 3017564 | 181256 |
| VTA 1710 | KMIF1836.040 | KMOH1836.040 | 3801836 | 3801666 | 3801826 | 0.040 | 3803697 | 3017564 | 181256 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro