

Fuel Injectors, Cups, Plungers and Bushings - CUMMINS
| ENGINE MODEL | INJECTOR | CUP | PLUNGER & BUSHING |
| L 10 | 3045102 | 3028068 | 3049996 |
| L 10 | 3049149 | 3028068 | 3049996 |
| L 10 | 3049429 | 3202078 | 3049996 |
| L 10 | 3066486 | 3028068 | 3049996 |
| L 10 | 3068357 | ||
| L 10 | 3069759 | 3069756 | 3069758 |
| L 10 | 3074250 | 3074253 | 3069718 |
| L 10 | 3074251 | 3074254 | 3069718 |
| L 10 | 3074252 | 3074255 | 3069718 |
| L 10 | 3074319 | ||
| L 10 | 3074807 | 3028068 | 3049996 |
| L 10 | 3076736 | 3073753 | 3076838 |
| L 10 | 3077709 | 3077710 | 3069758 |
| L 10 | 3077711 | 3077712 | 3069758 |
| L 10 | 3080415 | 3080414 | 3069758 |
| L 10 | 3080457 | 3080414 | 3069758 |
| L 10 | 3081277 | 3028068 | 3081277 |
| L 10 | 3081317 | ||
| L 10 | 3081318 | ||
| L 10 | 3081319 | ||
| L 10 | 3083764 | 3083765 | 3069718 |
| L 10 | 3083879 | 3083878 | 3069758 |
| L 10 | 3084398 | 3028068 | 3049996 |
| L 10 | 3084470 | 3080414 | 3069758 |
| L 10 | 3278884 | 3278446 | 3049996 |
| L 10 | 3279505 | 3028068 | 3049996 |
| L 10 | 3283545 | 3028068 | 3049996 |
| L 10 | 3406714 | 3406715 | 3069758 |
| M 11 | 3083849 | ||
| M 11 | 3084589 | ||
| M 11 | 3087557 | ||
| M 11 | 3087648 | 3087649 | 3069718 |
| M 11 | 3087772 | ||
| M 11 | 3095040 | ||
| M 11 | 3095731 | ||
| M 11 | 3096538 | 3609797 | 3069718 |
| M 11 | 3166395 | ||
| M 11 | 3406604 | 3406605 | 3069718 |
| M 11 | 3411401 | ||
| M 11 | 3411754 | ||
| M 11 | 3411756 | ||
| M 11 | 3411758 | ||
| M 11 | 3411821 | 3087649 | 3069718 |
| M 11 | 3411845 | ||
| M 11 | 3609922 | ||
| M 11 | 4026222 |
Fuel Injectors, Cups, Plungers and Bushings - CUMMINS
| ENGINE MODEL | INJECTOR | CUP | PLUNGER & BUSHING |
| NH 220 | BM68974 | BM68672 | |
| NT 855 | 3018223 | ||
| NT 855 | 3018333 | ||
| NT 855 | 3018335 | ||
| NT 855 | 3018363 | ||
| NT 855 | 3043545 | ||
| NT 855 | 3046281 | 3012537 | 3054533 |
| NT 855 | 3047966 | ||
| NT 855 | 3047967 | ||
| NT 855 | 3047968 | 3012536 | 3047964 |
| NT 855 | 3047969 | 3012536 | 3047964 |
| NT 855 | 3047970 | 3012536 | 3047964 |
| NT 855 | 3047971 | ||
| NT 855 | 3047973 | 3023556 | 3047963 |
| NT 855 | 3047976 | 3012538 | 3047963 |
| NT 855 | 3047977 | 3012538 | 3047963 |
| NT 855 | 3047978 | 3024148 | 3047963 |
| NT 855 | 3047978 | 3024148 | 3047963 |
| NT 855 | 3047979 | 3012535 | 3047963 |
| NT 855 | 3047980 | 3023556 | 3047963 |
| NT 855 | 3047981 | 3012536 | 3047962 |
| NT 855 | 3047982 | 3012538 | 3047963 |
| NT 855 | 3047983 | 3047963 | |
| NT 855 | 3047986 | ||
| NT 855 | 3047987 | 3012538 | 3047964 |
| NT 855 | 3047991 | 3023556 | 3047964 |
| NT 855 | 3047992 | 3012538 | 3047964 |
| NT 855 | 3054047 | ||
| NT 855 | 3054058 | 3012537 | 3018324 |
| NT 855 | 3054065 | ||
| NT 855 | 3054067 | 3018813 | 3047964 |
| NT 855 | 3054071 | ||
| NT 855 | 3054072 | ||
| NT 855 | 3054073 | ||
| NT 855 | 3054074 | ||
| NT 855 | 3054082 | ||
| NT 855 | 3054084 | ||
| NT 855 | 3054085 | 3018861 | 3018324 |
| NT 855 | 3054086 | 3012536 | 3018324 |
| NT 855 | 3054088 | 3012537 | |
| NT 855 | 3054093 | ||
| NT 855 | 3054094 | ||
| NT 855 | 3054095 | 3012536 | 3054533 |
| NT 855 | 3054096 | ||
| NT 855 | 3054097 | ||
| NT 855 | 3054211 | 3012537 | 3018324 |
| NT 855 | 3054215 | ||
| NT 855 | 3054216 | 3012538 | 3047964 |
| NT 855 | 3054218 | 3012536 | 3047964 |
| NT 855 | 3054219 | 3012536 | 3047964 |
| NT 855 | 3054220 | 3018814 | 3047964 |
| NT 855 | 3054221 | ||
| NT 855 | 3054222 | ||
| NT 855 | 3054223 | 3012537 | 3054533 |
Fuel Injectors, Cups, Plungers and Bushings - CUMMINS
| ENGINE MODEL | INJECTOR | CUP | PLUNGER & BUSHING |
| NT 855 | 3054224 | ||
| NT 855 | 3054225 | ||
| NT 855 | 3054226 | ||
| NT 855 | 3054227 | ||
| NT 855 | 3054228 | 3012536 | 3047963 |
| NT 855 | 3054229 | ||
| NT 855 | 3054230 | ||
| NT 855 | 3054231 | 3012538 | 3047963 |
| NT 855 | 3054232 | 3023556 | 3047963 |
| NT 855 | 3054233 | 3023556 | 3054533 |
| NT 855 | 3054234 | 3012538 | 3047963 |
| NT 855 | 3054235 | ||
| NT 855 | 3054236 | 3023556 | 3047963 |
| NT 855 | 3054239 | 3012536 | 3047964 |
| NT 855 | 3054240 | 3012536 | 3047964 |
| NT 855 | 3054242 | 3012537 | 3018324 |
| NT 855 | 3054246 | ||
| NT 855 | 3054247 | 3012536 | 3018324 |
| NT 855 | 3054249 | 3012537 | 3018324 |
| NT 855 | 3054250 | 3012537 | 3054532 |
| NT 855 | 3054253 | 3023556 | 3047964 |
| NT 855 | 3054254 | 3018813 | 3047964 |
| NT 855 | 3062147 | 3052229 | 3052222 |
| NT 855 | 3062149 | 3052630 | 3052222 |
| NT 855 | 3062151 | 3052522 | 3058851 |
| NT 855 | 3062152 | 3023556 | 3052222 |
| NT 855 | 3062596 | ||
| NT 855 | 3063228 | 3063227 | 3038851 |
| NT 855 | 3064253 | 3064252 | 3047963 |
| NT 855 | 3065350 | 3052522 | 3065348 |
| NT 855 | 3065932 | 3040884 | 3066518 |
| NT 855 | 3066826 | 3052229 | 3052222 |
| NT 855 | 3067403 | 3067404 | 3065348 |
| NT 855 | 3068825 | 3052630 | 3052222 |
| NT 855 | 3068826 | 3052229 | 3052222 |
| NT 855 | 3068899 | 3068895 | 3065348 |
| NT 855 | 3069767 | 3059423 | 3047963 |
| NT 855 | 3070178 | 3070615 | 3065348 |
| NT 855 | 3071047 | 3071046 | 3069766 |
| NT 855 | 3071491 | 3023556 | 3052222 |
| NT 855 | 3071494 | 3053742 | 3052222 |
| NT 855 | 3071497 | 3018862 | 3052222 |
| NT 855 | 3071498 | 3018862 | 3052222 |
| NT 855 | 3071499 | 3018862 | 3052222 |
| NT 855 | 3071500 | 3066916 | 3065348 |
| NT 855 | 3075343 | 3052229 | 3075344 |
| NT 855 | 3079669 | 3052229 | 3075344 |
| NT 855 | 3084399 | ||
| NT 855 | 3279512 | 3012538 | 3047964 |
| NT 855 | 3279513 | 3023556 | 3047964 |
| NT 855 | 3279660 | 3012536 | 3047964 |
| NT 855 | 3279661 | 3012536 | 3047964 |
| NT 855 | 3279664 | 3012538 | 3047964 |
| NT 855 | 3279830 | 3018862 | 3052222 |
| NT 855 | 3609808 | 3077719 | 3065348 |
Fuel Injectors, Cups, Plungers and Bushings - CUMMINS
| ENGINE MODEL | INJECTOR | CUP | PLUNGER & BUSHING |
| V/VT 378 | 3275538 | 3275265 | AR40063 |
| V/VT 378 | 3275539 | 3275266 | AR40063 |
| V/VT 504 | 3275538 | 3275265 | AR40063 |
| V/VT 504 | 3275539 | 3275266 | AR40063 |
| V/VT 555 | 3275538 | 3275265 | AR40063 |
| V/VT 555 | 3275537 | 3275267 | AR40063 |
| V/VT 903 | 3054045 | 3003928 | |
| V/VT 903 | 3054046 | 3003929 | |
| V/VT 903 | 3054049 | 3003931 | 3054217 |
| V/VT 903 | 3054053 | 3003930 | |
| V/VT 903 | 3054055 | 3003929 | |
| V/VT 903 | 3054197 | 3003929 | 3054217 |
| V/VT 903 | 3054198 | ||
| V/VT 903 | 3054201 | ||
| V/VT 903 | 3054204 | 3003931 | 3054532 |
| V/VT 903 | 3054205 | 3004054 | 3054532 |
| V/VT 903 | 3054208 | 3000798 | 3054532 |
| V/VT 903 | 3054210 | 3003930 | |
| V/VT 903 | 3054238 | 3047503 | 3054532 |
| V/VT 903 | 3062153 | 3058513 | 3062577 |
| V/VT 903 | 3070649 | 3070650 | 3062577 |
| VT/VTA 28 | 3054247 | 3012536 | 3054532 |
| VT/VTA 28 | 3054248 | 3012536 | 3054532 |
| VT/VTA 28 | 3054251 | 3012536 | 3054532 |
| VT/VTA 28 | 3054255 | 3012536 | 3047964 |
| VT/VTA 28 | 3054258 | 3023556 | 3047964 |
| VT/VTA 28 | 3058849 | 3012538 | 3058848 |
| VT/VTA 28 | 3062535 | 3018813 | 3047964 |
| VT/VTA 28 | 3084108 | 3012536 | 3047963 |
| VT/VTA 28 | 3084109 | 3023556 | 3047963 |
| VT/VTA 28 | 3084110 | 3012536 | 3047963 |
Fuel Injectors, Cups, Plungers and Bushings - CUMMINS
| ENGINE MODEL | INJECTOR | CUP | PLUNGER & BUSHING |
| KT/KTA 19 | 3016675 | 3003933 | 3037292 |
| KT/KTA 19 | 3016676 | 3001314 | 3037292 |
| KT/KTA 19 | 3022197 | 3005963 | 3037292 |
| KT/KTA 19 | 3058800 | 3001314 | 3052224 |
| KT/KTA 19 | 3058802 | 3001314 | 3052223 |
| KT/KTA 19 | 3076130 | 3279720 | 3076125 |
| KT/KTA 19 | 3076134 | 3279810 | 3076127 |
| KT/KTA 19 | 3076700 | 3059929 | 3076126 |
| KT/KTA 19 | 3077714 | 3042713 | 3076127 |
| KT/KTA 19 | 3077715 | 3077716 | 3076125 |
| KT/KTA 19 | 3083689 | 3279720 | 3076125 |
| KT/KTA 19 | 3087587 | 3077716 | 3076125 |
| KT/KTA 19 | 3095773 | 3279720 | 3076126 |
| KT/KTA 19 | 3279803 | 3001314 | 3037292 |
| KT/KTA/KTTA 38 | 3016676 | 3001314 | 3037292 |
| KT/KTA/KTTA 38 | 3052255 | 3003933 | 3052254 |
| KT/KTA/KTTA 38 | 3053124 | 3001314 | 3052254 |
| KT/KTA/KTTA 38 | 3053126 | 3005963 | 3052254 |
| KT/KTA/KTTA 38 | 3053127 | 3001314 | 3052254 |
| KT/KTA/KTTA 38 | 3076132 | 3042713 | 3076125 |
| KT/KTA/KTTA 38 | 3076702 | 3279720 | 3076126 |
| KT/KTA/KTTA 38 | 3076703 | 3279720 | 3076126 |
| KT/KTA/KTTA 38 | 3077760 | 3042713 | 3076125 |
| KT/KTA/KTTA 38 | 3609849 | 3279747 | 3076126 |
| KT/KTA/KTTA 38 | 3609913 | 3609914 | 3076126 |
| KT/KTA/KTTA 38 | 3609932 | 3609933 | 3076126 |
| KT/KTA/KTTA 38 | 3609962 | 3609964 | 3076126 |
| KT/KTA/KTTA 38 | 3609968 | 3279720 | 3076126 |
| KT/KTA/KTTA 38 | 4010642 | 3909964 | 3076126 |
| KTA/KTTA 50 | 3016676 | 3001314 | 3037292 |
| KTA/KTTA 50 | 3052227 | 3001314 | 3627869 |
| KTA/KTTA 50 | 3053124 | 3001314 | 3052254 |
| KTA/KTTA 50 | 3053126 | 3005963 | 3052254 |
| KTA/KTTA 50 | 3076132 | 3042713 | 3076125 |
| KTA/KTTA 50 | 3076702 | 3279720 | 3076126 |
| KTA/KTTA 50 | 3076703 | 3279720 | 3076126 |
| KTA/KTTA 50 | 3076704 | 3279747 | 3076126 |
| KTA/KTTA 50 | 3077760 | 3042713 | 3076125 |
| KTA/KTTA 50 | 3095773 | 3279720 | 3076126 |
| KTA/KTTA 50 | 3349861 | 3609841 | 3076126 |
| KTA/KTTA 50 | 3379860 | 3609841 | 3076126 |
| KTA/KTTA 50 | 3406592 | 3279747 | 3076126 |
| KTA/KTTA 50 | 3609849 | 3279747 | 3076126 |
| KTA/KTTA 50 | 3609913 | 3609914 | 3076126 |
| KTA/KTTA 50 | 3609932 | 3609933 | 3076126 |
| KTA/KTTA 50 | 3609962 | 3609964 | 3076126 |
| KTA/KTTA 50 | 3627922 | 3279747 | 3076126 |
| KTA/KTTA 50 | 3629008 | 3279747 | 3076126 |
| KTA/KTTA 50 | 4062154 | 3279747 | 3076126 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro