

Cylinder Heads and Related Parts - CUMMINS
| ENGINE MODEL | APPLICATION | CYLINDER HEAD | VALVE GUIDE INL. & EXH. | VALVE INSERT INLET | VALVE INSERT EXHAUST | CYL. HEAD GASKET | SIZE |
| 4BT 3.9 | HIGH SWIRL | 3967444 | 3925177 | 3925176 | 3283333 | ||
| 4BT 3.9 | HIGH SWIRL | 3933419 | 3906854 | 3904105 | 3283333 | ||
| 4BT 3.9 | LOW SWIRL | 3966448 | 3925177 | 3925176 | 3283333 | ||
| 6BT 5.9 | HIGH SWIRL | 3934734 | 3906854 | 3904105 | 3283335 | STD | |
| 3283337 | 0.25 O/S | ||||||
| 6BT 5.9 | HIGH SWIRL | 3934730 | 3906854 | 3904105 | 3283335 | STD | |
| 3283337 | 0.25 O/S | ||||||
| 6BT 5.9 | LOW SWIRL | 3966454 | 3906854 | 3904105 | 3283335 | STD | |
| 3283337 | 0.25 O/S | ||||||
| ISB (6 CYL.) | CPL REQUIRED | 3942299 | 3942299 | 3942368 | |||
| 6CT 8.3 | CPL REQUIRED | 3936178 | 3923564 | 3924582 | 3929005 | 3938267 | STD |
| 3935586 | 0.25 O/S | ||||||
| 3935587 | 0.50 O/S | ||||||
| 6CT 8.3 | CPL REQUIRED | 3936180 | 3923564 | 3924582 | 3929005 | 3938267 | STD |
| 3935586 | 0.25 O/S | ||||||
| 3935587 | 0.50 O/S | ||||||
| 6CT 8.3 | CPL REQUIRED | 3983493 | 3923564 | 3924582 | 3929005 | 3938267 | STD |
| 3935586 | 0.25 O/S | ||||||
| 3935587 | 0.50 O/S | ||||||
| ISC (6 CYL.) | CPL REQUIRED | 3942645 | 3940153 | 3940152 | 3943902 | ||
B-SERIES - SERVICE PARTS
| VALVE GUIDE ( INL. & EXH.) THIN WALL | 3906206 |
| VALVE GUIDE ( INL.) THICK WALL (60.50MM) | 3904408 |
| VALVE GUIDE ( EXH.) THICK WALL (51.75MM) | 3904409 |
| ENGINE MODEL | APPLICATION | CYLINDER HEAD | VALVE GUIDE INL. & EXH. | INJECTOR TUBE | INJ. TUBE SEAL | VALVE INSERT INLET | VALVE INSERT EXHAUST | CYL. HEAD GASKET |
| L 10 | CPL REQUIRED | 4083400 | 3033314 | 3417717 | 3035026 | 3090704 | 3090704 | 4022500 |
| 3328785 | 3070486 | 3007759 | ||||||
| 3328786 | ||||||||
| L 10 | CPL REQUIRED | 4003975 | 3033314 | 3417717 | 3035026 | 3418040 | 3418040 | 4022500 |
| 3328785 | 3070486 | 3007759 | ||||||
| 3328786 | ||||||||
| M 11 | CPL REQUIRED | 4083403 | 3328785 | 3417717 | 3035026 | 3090704 | 3090704 | 4022500 |
| 3328786 | 3070486 | 3007759 | ||||||
| 3418030 | ||||||||
| M 11 | CPL REQUIRED | 4003991 | 3328785 | 3417717 | 3035026 | 3090704 | 3090704 | 4022500 |
| 3328786 | 3070486 | 3007759 | ||||||
| 3418030 | ||||||||
| M 11 | CPL REQUIRED | 3417957 | 3328785 | 3417717 | 3035026 | 3090704 | 3090704 | 4022500 |
| 3328786 | 3070486 | 3007759 | ||||||
| 3418030 | ||||||||
| NH 220/N 743 | 2 VALVE | BM61413 | 202605 | 69965 | 69965 | 107371 | ||
| NH 220/N 743 | 4 VALVE | BM60971 | 66890 | 202605 | ||||
| NT 855 | 3041992 | 3050369 | 3071147 | 3007759 | 200354 | 3017759 | 4058790 | |
| NT 855 | NEW B/CAM | 3411809 | 3050369 | 3406702 | 3007759 | 200354 | 3017759 | 3074982 |
| NT 855 | NTC/NTC 444 | 3411805 | 3050369 | 3406702 | 3007759 | 200354 | 3017759 | 3074982 |
| N 14 | CPL REQUIRED | 3411812 | 3064312 | 3406702 | 3007759 | 3069692 | 3054590 | 3074982 |
| 3070486 | 3007759 | |||||||
| N 14 (SELECT) | CPL REQUIRED | 3411814 | 3064312 | 3406702 | 3007759 | 3076509 | 3076515 | 4058790 |
| 3070486 | 3007759 | |||||||
| V/VT 378 | B&S/CAM | 3278177 | 3278173 | 169630 | 3007759 | 195000 | 154390 | 3017063 |
| V/VT 504 | B&S/CAM | 3278189 | 3278173 | 169630 | 3007759 | 195000 | 154390 | 3017062 |
| V 555 | B&S/CAM | 3278191 | 3278173 | 169630 | 3007759 | 195000 | 154390 | 3017062 |
| VT 555 | B&S/CAM | 3278192 | 3278173 | 169630 | 3007759 | 195000 | 154390 | 3017062 |
| V/VT 903 | 3278189 | 138937 | 3070486 | 3007759 | 212217 | 212940 | 212224 | |
| VT/VTA 28 | 3052177 | 3006456 | 3070486 | 3007759 | 200354 | 3017759 | BM98021 | |
| KT/KTA/KTTA 19 | PREMIUM 1 | 3811985 | 3202210 | 3052819 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 19 | PREMIUM 2 | 3811986 | 3202210 | 3026296 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 19 | IMPROVED | 3811987 | 3202210 | 3026296 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 19 | STANDARD | 3811988 | 3202210 | 3026296 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 19 | SPECIAL APP. | 3811989 | 3018818 | 3026296 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 38 | PREMIUM 1 | 3811985 | 3202210 | 3052819 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 38 | PREMIUM 2 | 3811986 | 3202210 | 3026296 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 38 | IMPROVED | 3811987 | 3202210 | 3026296 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 38 | STANDARD | 3811988 | 3202210 | 3026296 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 38 | SPECIAL APP. | 3811989 | 3018818 | 3026296 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 50 | PREMIUM 1 | 3811985 | 3202210 | 3052819 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 50 | PREMIUM 2 | 3811986 | 3202210 | 3026296 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 50 | IMPROVED | 3811987 | 3202210 | 3026296 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 50 | STANDARD | 3811988 | 3202210 | 3026296 | 205093 | CPL REQUIRED | ||
| KT/KTA/KTTA 50 | SPECIAL APP. | 3811989 | 3018818 | 3026296 | 205093 | CPL REQUIRED |
K-SERIES - SERVICE PARTS
| CYLINDER HEAD GASKET |
| 3166288 |
| 3634664 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro