

Valves and Locks - CUMMINS
| ENGINE MODEL | APPLICATION | INLET VALVE WITH LOCKS | INLET VALVE BARE | EXHAUST VALVE WITH LOCKS | EXHAUST VALVE BARE | VALVE LOCKS |
| 4BT 3.9 | 3802355 | 3920867 | 3802356 | 3920868 | 3900250 | |
| 6BT 5.9 | 3802355 | 3920867 | 3802356 | 3920868 | 3900250 | |
| ISB (6 CYL.) | 3802924 | 3940735 | 3802967 | 3940734 | 3940123 | |
| 6CT 8.3 | 3802463 | 3924492 | 3802085 | 3921444 | 3901177 | |
| ISC (6 CYL.) | 3800340 | 3942588 | 3800341 | 3942589 | 3900250 | |
| L 10 | CPL REQUIRED | 3801356 | 3033234 | 3803996 | 3417713 | 3275354 |
| L 10 | CPL REQUIRED | 3801356 | 3033234 | 3803995 | 3895477 | 3275354 |
| L 10 | CPL REQUIRED | 3800638 | 3418020 | 3800639 | 3418021 | 3275354 |
| L 10 | CPL REQUIRED | 3800636 | 3417778 | 3800637 | 3417779 | 3275354 |
| M 11 | CPL REQUIRED | 3800636 | 3417778 | 3800637 | 3417779 | 3275354 |
| M 11 | CPL REQUIRED | 3800638 | 3418020 | 3800639 | 3418021 | 3275354 |
| M 11 | CPL REQUIRED | 4024802 | 3417989 | 3275354 | ||
| NH 220/N 743 | 4 VALVE HEAD | 3803517 | 150288 | 3803522 | 144911 | S2037 |
| NT 855 | 3803512 | 135957 | 3803524 | 145701 | 127554 | |
| NT 855 | B/CAM IV | 3803512 | 135957 | 3803519 | 3040830 | 127554 |
| N 14 | CPL REQUIRED | 3803360 | 3068519 | 3803770 | 3078399 | 3072369 |
| N 14 | CPL REQUIRED | 3803854 | 3084045 | 3803770 | 3078399 | 3072369 |
| V/VT 378 | 3275779 | 3275356 | 3275779 | 3275356 | 3275354 | |
| V/VT 504 | 3275779 | 3275356 | 3275779 | 3275356 | 3275354 | |
| V/VT 555 | 3275779 | 3275356 | 3275779 | 3275356 | 3275354 | |
| V/VT 903 | 3803513 | 216707 | 3803520 | 138887 | 127554 | |
| VT/VTA 28 | STANDARD | 3803512 | 135957 | 3803524 | 145701 | 127554 |
| VT/VTA 28 | PREMIUM | 3803876 | 3084186 | 3803524 | 145701 | 127554 |
| KT/KTA 19 | STANDARD | 3803515 | 3088393 | 3803529 | 3088391 | 205091 |
| KT/KTA 19 | PREMIUM | 3803518 | 3052820 | 3803528 | 3088389 | 205091 |
| KT/KTA/KTTA 38 | STANDARD | 3803515 | 3088393 | 3803529 | 3088391 | 205091 |
| KT/KTA/KTTA 38 | PREMIUM | 3803518 | 3052820 | 3803528 | 3088389 | 205091 |
| KT/KTA/KTTA 50 | STANDARD | 3803515 | 3088393 | 3803529 | 3088391 | 205091 |
| KT/KTA/KTTA 50 | PREMIUM | 3803518 | 3052820 | 3803528 | 3088389 | 205091 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro