

FUEL LINES - D3, D4, D5, D6, D7, D8, D9, 631, 633, 637, 769, 773 - CATERPILLAR
| MACHINE MODEL | ENGINE MODEL | LINE ASSY. NO. 1 NO. 9 |
LINE ASSY. NO. 2 NO. 10 |
LINE ASSY. NO. 3 NO. 11 |
LINE ASSY. NO. 4 NO. 12 |
LINE ASSY. NO. 5 |
LINE ASSY. NO. 6 |
LINE ASSY. NO. 7 |
LINE ASSY. NO. 8 |
| D3 | 3204 | 7N6151 | 7N6152 | 7N6153 | 7N6154 | ||||
| D3 | 3204DI | 1W7121 | 1W7122 | 1W7123 | 1W7124 | ||||
| D4 | 330 | 4M1451 | 8M2042 | 4M1453 | 4M1454 | ||||
| D4C / D4D | 330 ( C ) | 5S7211 | 5S7212 | 5S7213 | 5S7214 | ||||
| D4D | 3304 | 4N3281 | 4N3282 | 4N3283 | 4N3284 | ||||
| D4E | 3304DI | 7W9461 | 7W9462 | 7W9463 | 7W9464 | ||||
| D5 | 333 | 7M4331 | 7M4332 | 2M6613 | 2M6614 | 2M6615 | 2M6616 | ||
| D5 | 333 ( C ) | 5S7171 | 5S7172 | 5S7173 | 9S1230 | 5S7175 | 5S7176 | ||
| D5 | 3306 | 4N3281 | 4N3282 | 4N3283 | 4N8814 | 6N1965 | 6N1966 | ||
| D5B | 3306DI | 7W9461 | 7W9462 | 7W9463 | 7W9464 | 7W6705 | 7W6706 | ||
| D6B / D6C | 333 | 7M4331 | 7M4332 | 2M6613 | 2M6614 | 2M6615 | 2M6616 | ||
| D6C | 333 ( C ) | 5S7171 | 5S7172 | 5S7173 | 9S1230 | 5S7175 | 5S7176 | ||
| D6C | 3306 | 4N3281 | 4N3282 | 4N3283 | 4N8814 | 6N1965 | 6N1966 | ||
| D6D | 3306DI | 8N4371 | 8N4372 | 8N4373 | 8N4374 | 8N4375 | 8N4376 | ||
| D6D | 3306DI | 7W9461 | 7W9462 | 7W9463 | 7W9464 | 7W6705 | 7W6706 | ||
| D7E | 4H9691 | 4H9692 | 4H9693 | 4H9694 | |||||
| D7E | 333C | 5S7171 | 5S7172 | 5S7173 | 9S1230 | 5S7175 | 5S7176 | ||
| D7F | 3306 | 4N3281 | 4N3282 | 4N3283 | 4N8814 | 6N1965 | 6N1966 | ||
| D7G | 3306 | 4N3281 | 4N3282 | 4N3283 | 4N8814 | 6N1965 | 6N1966 | ||
| D7G | 3306DI | 7W9461 | 7W9462 | 7W9463 | 7W9464 | 7W6705 | 7W6706 | ||
| D8H | EARLY | 4H9611 | 4H9612 | 4H9613 | 4H9614 | 4H9615 | 4H9616 | ||
| D8H - K | CURRENT | 2P2651 | 2P2652 | 2P2653 | 2P2654 | 2P2655 | 2P2656 | ||
| D8H - K | CURRENT | 7N7091 | 7N7092 | 2P2653 | 2P2654 | 2P2655 | 2P2656 | ||
| D9G | EARLY | 5H5801 | 5H5802 | 5H5803 | 5H5804 | 5H5805 | 5H5806 | ||
| D9G / D9H | CURRENT | 5H5801 | 5H5802 | 5H5803 | 8N3454 | 8N3455 | 8N3456 | ||
| D9L | 3412 | 6N4731 | 6N4732 | 6N4733 | 6N4734 | 6N4735 | 6N4736 | 6N8637 | 6N4738 |
| 6N4739 | 6N4740 | 6N8641 | 6N8642 | ||||||
| 631 | 3408 | 9N1111 | 9N1112 | 9N1113 | 9N1114 | 9N1115 | 9N2586 | 9N1117 | 9N2588 |
| 631D | 3408 | 9N1111 | 9N1112 | 9N1113 | 9N1114 | 9N1115 | 9N2586 | 9N1117 | 9N2588 |
| 633D | 3408 | 9N1111 | 9N1112 | 9N1113 | 9N1114 | 9N1115 | 9N2586 | 9N1117 | 9N2588 |
| 637D | 3408 | 9N1111 | 9N1112 | 9N1113 | 9N1114 | 9N1115 | 9N2586 | 9N1117 | 9N2588 |
| 769 | 3408 | 9N1111 | 9N1112 | 9N1113 | 9N1114 | 9N1115 | 9N2586 | 9N1117 | 9N2588 |
| 769C | 3408 | 9N1111 | 9N1112 | 9N1113 | 9N1114 | 9N1115 | 9N2586 | 9N1117 | 9N2588 |
| 773 | 3412 | 6N4731 | 6N4732 | 6N4733 | 6N4734 | 6N4735 | 6N4736 | 6N8637 | 6N4738 |
| 6N4739 | 6N4740 | 6N8641 | 6N8642 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro