

Kituri de reparatie motor - CUMMINS
An Inframe kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper Gasket Kit & Oil Pan GSKT.
An Overhaul Kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper & Lower Gasket Kits
| ENGINE MODEL | INFRAME KIT | OVERHAUL KIT | PISTON KIT | LINER KIT | BEARING SIZE | GASKET KIT UPPER | GASKET KIT LOWER | OIL PAN GASKET |
| 4BT 5.9 | KMIF2060X4.STD | KMOH2060X4.STD | 3802060 | 3904166 | STD | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2060X4.010 | KMOH2060X4.010 | 3802060 | 3904166 | 0.010 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2060X4.020 | KMOH2060X4.020 | 3802060 | 3904166 | 0.020 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2060X4.030 | KMOH2060X4.030 | 3802060 | 3904166 | 0.030 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2060X4.040 | KMOH2060X4.040 | 3802060 | 3904166 | 0.040 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2100X4.STD | KMOH2100X4.STD | 3802100 | 3904166 | STD | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2100X4.010 | KMOH2100X4.010 | 3802100 | 3904166 | 0.010 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2100X4.020 | KMOH2100X4.020 | 3802100 | 3904166 | 0.020 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2100X4.030 | KMOH2100X4.030 | 3802100 | 3904166 | 0.030 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2100X4.040 | KMOH2100X4.040 | 3802100 | 3904166 | 0.040 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2160X4.STD | KMOH2160X4.STD | 3802160 | 3904166 | STD | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2160X4.010 | KMOH2160X4.010 | 3802160 | 3904166 | 0.010 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2160X4.020 | KMOH2160X4.020 | 3802160 | 3904166 | 0.020 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2160X4.030 | KMOH2160X4.030 | 3802160 | 3904166 | 0.030 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2160X4.040 | KMOH2160X4.040 | 3802160 | 3904166 | 0.040 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2248X4.STD | KMOH2248X4.STD | 3802248 | 3904166 | STD | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2248X4.010 | KMOH2248X4.010 | 3802248 | 3904166 | 0.010 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2248X4.020 | KMOH2248X4.020 | 3802248 | 3904166 | 0.020 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2248X4.030 | KMOH2248X4.030 | 3802248 | 3904166 | 0.030 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2248X4.040 | KMOH2248X4.040 | 3802248 | 3904166 | 0.040 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2747X4.STD | KMOH2747X4.STD | 3802747 | 3904166 | STD | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2747X4.010 | KMOH2747X4.010 | 3802747 | 3904166 | 0.010 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2747X4.020 | KMOH2747X4.020 | 3802747 | 3904166 | 0.020 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2747X4.030 | KMOH2747X4.030 | 3802747 | 3904166 | 0.030 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2747X4.040 | KMOH2747X4.040 | 3802747 | 3904166 | 0.040 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2757X4.STD | KMOH2757X4.STD | 3802757 | 3904166 | STD | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2757X4.010 | KMOH2757X4.010 | 3802757 | 3904166 | 0.010 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2757X4.020 | KMOH2757X4.020 | 3802757 | 3904166 | 0.020 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2757X4.030 | KMOH2757X4.030 | 3802757 | 3904166 | 0.030 | 3804896 | 3802375 | 3938162 |
| 4BT 5.9 | KMIF2757X4.040 | KMOH2757X4.040 | 3802757 | 3904166 | 0.040 | 3804896 | 3802375 | 3938162 |
Sediu : 700045 Iasi, Strada Sfantul Lazar nr. 27, Kapital Invest Building - etajul 2
Depozit :
700382 Iasi,Str. Aurel Vlaicu 88
600343 Bacau,Str. Letea 32
062202 Bucuresti, Str. Preciziei 32
2059 Chisinau, Str. Petricani 19/4
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Telefon Romania:
+40 743 122 261
office@commatech.ro