

Inframe and Overhaul Kits - CUMMINS
An Inframe kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper Gasket Kit & Oil Pan GSKT.
An Overhaul Kit consists of: Piston & Liner Kit, Main & Conrod BRGS, Upper & Lower Gasket Kits
| ENGINE MODEL | INFRAME KIT | OVERHAUL KIT | CYL. KIT | PISTON KIT | LINER KIT | BEARING SIZE | GASKET KIT UPPER | GASKET KIT LOWER | OIL PAN GASKET |
| L 10 | KMIF0800E.STD | KMOH0800.STD | 3800800 | 3803967 | 3803703 | STD | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF0800E.010 | KMOH0800.010 | 3800800 | 3803967 | 3803703 | 0.010 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF0800E.020 | KMOH0800.020 | 3800800 | 3803967 | 3803703 | 0.020 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF0800E.030 | KMOH0800.030 | 3800800 | 3803967 | 3803703 | 0.030 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF.0800E.040 | KMOH0800.040 | 3800800 | 3803967 | 3803703 | 0.040 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF0800L.STD | KMOH0800.STD | 3800800 | 3803967 | 3803703 | STD | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF0800L.010 | KMOH0800.010 | 3800800 | 3803967 | 3803703 | 0.010 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF0800L.020 | KMOH0800.020 | 3800800 | 3803967 | 3803703 | 0.020 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF0800L.030 | KMOH0800.030 | 3800800 | 3803967 | 3803703 | 0.030 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF0800L.040 | KMOH0800.040 | 3800800 | 3803967 | 3803703 | 0.040 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF0801E.STD | KMOH0801.STD | 3800801 | 3803965 | 3803703 | STD | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF0801E.010 | KMOH0801.010 | 3800801 | 3803965 | 3803703 | 0.010 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF0801E.020 | KMOH0801.020 | 3800801 | 3903965 | 3803703 | 0.020 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF0801E.030 | KMOH0801.030 | 3800801 | 3903965 | 3803703 | 0.030 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF0801E.040 | KMOH0801.040 | 3800801 | 3903965 | 3803703 | 0.040 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF0801L.STD | KMOH0801.STD | 3800801 | 3803965 | 3803703 | STD | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF0801L.010 | KMOH0801.010 | 3800801 | 3803965 | 3803703 | 0.010 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF0801L.020 | KMOH0801.020 | 3800801 | 3903965 | 3803703 | 0.020 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF0801L.030 | KMOH0801.030 | 3800801 | 3903965 | 3803703 | 0.030 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF0801L.040 | KMOH0801.040 | 3800801 | 3903965 | 3803703 | 0.040 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3963E.STD | KMOH3963E.STD | 3803963 | 3803962 | 3803703 | STD | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3963E.010 | KMOH3963E.010 | 3803963 | 3803962 | 3803703 | 0.010 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3963E.020 | KMOH3963E.020 | 3803963 | 3803962 | 3803703 | 0.020 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3963E.030 | KMOH3963E.030 | 3803963 | 3803962 | 3803703 | 0.030 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3963E.040 | KMOH3963E.040 | 3803963 | 3803962 | 3803703 | 0.040 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3963L.STD | KMOH3963L.STD | 3803963 | 3803962 | 3803703 | STD | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3963L.010 | KMOH3963L.010 | 3803963 | 3803962 | 3803703 | 0.010 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3963L.020 | KMOH3963L.020 | 3803963 | 3803962 | 3803703 | 0.020 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3963L.030 | KMOH3963L.030 | 3803963 | 3803962 | 3803703 | 0.030 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3963L.040 | KMOH3963L.040 | 3803963 | 3803962 | 3803703 | 0.040 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3974E.STD | KMOH3974E.STD | 3803974 | 3803966 | 3803703 | STD | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3974E.010 | KMOH3974E.010 | 3803974 | 3903966 | 3803703 | 0.010 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3974E.020 | KMOH3974E.020 | 3803974 | 3803966 | 3803703 | 0.020 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3974E.030 | KMOH3974E.030 | 3803974 | 3803966 | 3803703 | 0.030 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3974E.040 | KMOH3974E.040 | 3803974 | 3903966 | 3803703 | 0.040 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3974L.STD | KMOH3974L.STD | 3803974 | 3803966 | 3803703 | STD | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3974L.010 | KMOH3974L.010 | 3803974 | 3903966 | 3803703 | 0.010 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3974L.020 | KMOH3974L.020 | 3803974 | 3803966 | 3803703 | 0.020 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3974L.030 | KMOH3974L.030 | 3803974 | 3803966 | 3803703 | 0.030 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3974L.040 | KMOH3974L.040 | 3803974 | 3903966 | 3803703 | 0.040 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3970E.STD | KMOH3970E.STD | 3803970 | 3803967 | 3803703 | STD | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3970E.010 | KMOH3970E.010 | 3803970 | 3803967 | 3803703 | 0.010 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3970E.020 | KMOH3970E.020 | 3803970 | 3803967 | 3803703 | 0.020 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3970E.030 | KMOH3970E.030 | 3803970 | 3803967 | 3803703 | 0.030 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3970E.040 | KMOH3970E.040 | 3803970 | 3803967 | 3803703 | 0.040 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3970L.STD | KMOH3970L.STD | 3803970 | 3803967 | 3803703 | STD | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3970L.010 | KMOH3970L.010 | 3803970 | 3803967 | 3803703 | 0.010 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3970L.020 | KMOH3970L.020 | 3803970 | 3803967 | 3803703 | 0.020 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3970L.030 | KMOH3970L.030 | 3803970 | 3803967 | 3803703 | 0.030 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3970L.040 | KMOH3970L.040 | 3803970 | 3803967 | 3803703 | 0.040 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3964E.STD | KMOH3964E.STD | 3803964 | 3803968 | 3803703 | STD | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3964E.010 | KMOH3964E.010 | 3803964 | 3803968 | 3803703 | 0.010 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3964E.020 | KMOH3964E.020 | 3803964 | 3803968 | 3803703 | 0.020 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3640E.030 | KMOH3964E.030 | 3803964 | 3803968 | 3803703 | 0.030 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3964E.040 | KMOH3964E.040 | 3803964 | 3803968 | 3803703 | 0.040 | 4025155 | 3803404 | 3882433 |
| L 10 | KMIF3964L.STD | KMOH3964L.STD | 3803964 | 3803968 | 3803703 | STD | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3964L.010 | KMOH3964L.010 | 3803964 | 3803968 | 3803703 | 0.010 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3964L.020 | KMOH3964L.020 | 3803964 | 3803968 | 3803703 | 0.020 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3964L.030 | KMOH3964L.030 | 3803964 | 3803968 | 3803703 | 0.030 | 4025157 | 3800704 | 3882733 |
| L 10 | KMIF3964L.040 | KMOH3964L.040 | 3803964 | 3803968 | 3803703 | 0.040 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF5158.STD | KMOH5158.STD | 4024804 | 4025158 | 3803703 | STD | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF5158.010 | KMOH5158.010 | 4024804 | 4025158 | 3803703 | 0.010 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF5158.020 | KMOH5158.020 | 4024804 | 4025158 | 3803703 | 0.020 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF5158.030 | KMOH5158.030 | 4024804 | 4025158 | 3803703 | 0.030 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF5158.040 | KMOH5158.040 | 4024804 | 4025158 | 3803703 | 0.040 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF5159.STD | KMOH5159.STD | 4025160 | 4025159 | 3803703 | STD | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF5159.010 | KMOH5159.010 | 4025160 | 4025159 | 3803703 | 0.010 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF5159.020 | KMOH5159.020 | 4025160 | 4025159 | 3803703 | 0.020 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF5159.030 | KMOH5159.030 | 4025160 | 4025159 | 3803703 | 0.030 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF5159.040 | KMOH5159.040 | 4025160 | 4025159 | 3803703 | 0.040 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF3978.STD | KMOH3978.STD | 3803978 | 4025161 | 3803703 | STD | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF3978.010 | KMOH3978.010 | 3803978 | 4025161 | 3803703 | 0.010 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF3978.020 | KMOH3978.020 | 3803978 | 4025161 | 3803703 | 0.020 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF3978.030 | KMOH3978.030 | 3803978 | 4025161 | 3803703 | 0.030 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF3978.040 | KMOH3978.040 | 3803978 | 4025161 | 3803703 | 0.040 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF4939.STD | KMOH4939.STD | 4024939 | 4024938 | 3803703 | STD | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF4939.010 | KMOH4939.010 | 4024939 | 4024938 | 3803703 | 0.010 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF4939.020 | KMOH4939.020 | 4024939 | 4024938 | 3803703 | 0.020 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF4939.030 | KMOH4939.030 | 4024939 | 4024938 | 3803703 | 0.030 | 4025157 | 3800704 | 3882733 |
| M 11 | KMIF4939.040 | KMOH4939.040 | 4024939 | 4024938 | 3803703 | 0.040 | 4025157 | 3800704 | 3882733 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro