

VANE PUMP CARTRIDGES - CATERPILLAR
| OEM PART NO. 3G2722 | VICKERS PART NO. 417053-LX | VQ SERIES 20 | GPM 5 |
| 1U2664 | 417054-X | 20 | 8 |
| 3G2749 | 417054-LX | 20 | 8 |
| 7J7963 | 417054 | 20 | 8 |
| 3G2719 | 423096-LX | 20 | 9 |
| 3G2751 | 416427-X | 20 | 11 |
| 3G2720 | 416427-LX | 20 | 11 |
| 7J0580 | 416427 | 20 | 11 |
| 7J7966 | 416427 | 20 | 11 |
| 3G7659 | 416428-LX | 20 | 12 |
| 4T3196 | 416428-X | 20 | 12 |
| 3G7658 | 416429-LX | 20 | 14 |
| 1U2665 | 416429-X | 20 | 14 |
| 3G2721 | 416429 | 20 | 14 |
| 7J7967 | 416429 | 20 | 14 |
| 1U3519 | 416439 | 25 | 12 |
| 3G2717 | 416439 | 25 | 12 |
| 3G2200 | 416440 | 25 | 14 |
| 3G7653 | 416440-L | 25 | 14 |
| 9J7891 | 416440-X | 25 | 14 |
| 1U3952 | 421235-L | 25 | 14 |
| 7J0554 | 416440 | 25 | 14 |
| 3G2195 | 416441 | 25 | 17 |
| 3G7654 | 416441-L | 25 | 17 |
| 3G7663 | 421236-LX | 25 | 17 |
| 7J0558 | 421236 | 25 | 17 |
| 1U2666 | 421236-X | 25 | 17 |
| 3G2196 | 421232 | 25 | 19 |
| 3G2718 | 421232-L | 25 | 19 |
| 3G7652 | 421237-X | 25 | 19 |
| 1U2652 | 421237-L | 25 | 19 |
| 7J0559 | 421232 | 25 | 19 |
| 7J1397 | 421232 | 25 | 19 |
| 1U2668 | 416442 | 25 | 21 |
| 3G7655 | 416442-L | 25 | 21 |
| 7J0561 | 416442 | 25 | 21 |
| 7J0562 | 421238 | 25 | 21 |
| 4T0417 | 421238-X | 25 | 21 |
| 4T2626 | 421238-L | 25 | 21 |
| 7J0563 | 421238 | 25 | 21 |
| 3G7663 | 421238-X | 25 | 21 |
| 3G2752 | 421238-LX | 25 | 21 |
VANE PUMP CARTRIDGES - CATERPILLAR
| OEM PART NO. 3G2806 | VICKERS PART NO. 417052 | VQ SERIES 30 | GPM 24 |
| 3G2807 | 417052 | 30 | 24 |
| 3G1267 | 413421 | 35 | 25 |
| 3G2746 | 413421-L | 35 | 25 |
| 3G2834 | 421240-X | 35 | 25 |
| 7J0566 | 421240 | 35 | 25 |
| 7J0565 | 413421 | 35 | 25 |
| 3G1269 | 413422-L | 35 | 25 |
| 1U2667 | 421241-LX | 35 | 30 |
| 3G1266 | 413422 | 35 | 30 |
| 3G2835 | 421241-X | 35 | 30 |
| 3G7651 | 413418-X | 35 | 35 |
| 3G1268 | 413418 | 35 | 35 |
| 3G2837 | 421242-X | 35 | 35 |
| 3G7665 | 421242-LX | 35 | 35 |
| 4T1893 | 413418 | 35 | 35 |
| 7J0570 | 413418 | 35 | 35 |
| 1U2669 | 413419 | 35 | 38 |
| 1U3953 | 413419-L | 35 | 38 |
| 3G7664 | 421243 | 35 | 38 |
| 3G7666 | 421243-LX | 35 | 38 |
| 7J0572 | 413419 | 35 | 38 |
| 7J0573 | 413419 | 35 | 38 |
| 3G1271 | 413419 | 35 | 38 |
| 3G1270 | 413419 | 35 | 38 |
| 5J5924 | 45 | 42 | |
| 5J9852 | 45 | 42 | |
| 3G2236 | 416435-L | 45 | 42 |
| 3G2238 | 416435 | 45 | 42 |
| 1U2670 | 421234 | 45 | 47 |
| 3G7661 | 421234-L | 45 | 47 |
| 3G7656 | 416436 | 45 | 50 |
| 3G7660 | 416436-L | 45 | 50 |
| 6J1101 | 416436 | 45 | 50 |
| 4T0422 | 416436-L | 45 | 50 |
| 3G2233 | 416436 | 45 | 50 |
| 3G7656 | 416436 | 45 | 50 |
| 7J1780 | 421233 | 45 | 50 |
| 5J4502 | 421233-L | 45 | 50 |
| 3G7657 | 421233 | 45 | 57 |
| 3G7667 | 416437 | 45 | 57 |
| 3G2237 | 416437 | 45 | 57 |
| 5J7517 | 416437 | 45 | 57 |
| 1U2671 | 45 | 60 | |
| 3G2234 | 45 | 60 | |
| 3G2235 | 45 | 60 | |
| 6J8764 | 45 | 60 | |
| 6J1534 | 45 | 60 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro