,JCB,

JCB

Nr. Crt. Description Delay Qty, € / Piece Total WEIGHT Grand Total
1 164532 Sprocket (331/47160) 3/5 DAYS 8 303.63 2429.04 840.00 2429.04
2 142374  Link assy 52 links 3/5 DAYS 6 2611.24 15667.44 6230.00 15667.44
3 Trackgroup 52link with 800mm trackshoe 3/5 DAYS 2 5480 10960 7874.88 10960.00
4 22176 Track nut 3/5 DAYS 3240 0.54 1749.6 63.00 1749.60
5 53311 Track bolt 3/5 DAYS 3240 1.72 5572.8 179.00 5572.80
6 148739 Top roller 3/5 DAYS 10 84.03 840.3 310.00 840.30
7 X102W0E IDLER W/BRACKETS  3/5 DAYS 2 1168.28 2336.56 640.00 2336.56
8 133288  Idler W/Brackets (50/100219) 3/5 DAYS 1 613.01 613.01 399.00 613.01
  PRICES ExWORK BUCURESTI            
    TOTAL (EURO)     40168.75 16535.88 40168.75
more details ...
JCB, ,
more details ...
, JCB,

Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building -  2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street

Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025

Phone Romania:

+40 743 122 261
office@commatech.ro