

| Nr. Crt. | Descriere | COD | Disponibilitate | Buc. | Pret/buc. fără T.V.A | Pret total fără T.V.A. | T.V.A. | TOTAL |
| 1 | Indicator filtru murdar | 7S-0687 | 10/12 ZILE | 3 | 11.73 | 35.19 | 8.45 | 43.64 |
| 2 | Furtun aer | 8N-6116 | 10/12 ZILE | 3 | 45.17 | 135.51 | 32.52 | 168.03 |
| 3 | Galerie evacuare | 1028608 | 10/12 ZILE | 3 | 66 | 198 | 47.52 | 245.52 |
| 4 | Galerie evacuare mijloc | 102-8501 | 10/12 ZILE | 2 | 115 | 230 | 55.20 | 285.20 |
| 5 | Surub temperaturi inalte 3/8-16X1.75-IN | 2N-2765 | 10/12 ZILE | 10 | 7.06 | 70.6 | 16.94 | 87.54 |
| 6 | Garnitura evacuare | 129-9452 | 10/12 ZILE | 5 | 1.1 | 5.5 | 1.32 | 6.82 |
| 7 | Garnitura turbosuflanta | 1S-4295 | 10/12 ZILE | 5 | 2.14 | 10.7 | 2.57 | 13.27 |
| 8 | Piulita cu autoblocare | 2N-2766 | 10/12 ZILE | 5 | 0.2 | 1 | 0.24 | 1.24 |
| 9 | Conducata lubrefiere turbosuflanta | 7N-3448 | 10/12 ZILE | 2 | 176.49 | 352.98 | 84.72 | 437.70 |
| 10 | Garnitura conducata lubrefiere turbosuflanta | 198-6068 | 10/12 ZILE | 5 | 6.54 | 32.7 | 7.85 | 40.55 |
| 11 | Conducata drenaj ulei turbosuflanta | 204-7810 | 10/12 ZILE | 2 | 147.11 | 294.22 | 70.61 | 364.83 |
| 12 | Garnitura conducata drenaj ulei turbosuflanta | 126-2702 | 10/12 ZILE | 5 | 4.46 | 22.3 | 5.35 | 27.65 |
| 13 | Inel de cauciuc | 114-2687 | 10/12 ZILE | 5 | 1.32 | 6.6 | 1.58 | 8.18 |
| 14 | Aerisitor carter | 9Y-2988 | 10/12 ZILE | 2 | 4.12 | 8.24 | 1.98 | 10.22 |
| 15 | Inel de cauciuc | 6V-3831 | 10/12 ZILE | 5 | 3.42 | 17.1 | 4.10 | 21.20 |
| 16 | Clema | 2N-8109 | 10/12 ZILE | 2 | 12.1 | 24.2 | 5.81 | 30.01 |
| 17 | Eliminator fum superior | 123-9816 | 10/12 ZILE | 2 | 117.2 | 234.4 | 56.26 | 290.66 |
| 18 | Eliminator fum inferior | 123-9817 | 10/12 ZILE | 2 | 118.03 | 236.06 | 56.65 | 292.71 |
| 19 | Furtun intermediar | 3718115 | 10/12 ZILE | 10 | 0.6 | 6 | 1.44 | 7.44 |
| 20 | Suport filtru ulei | 176-1363 | 10/12 ZILE | 2 | 361.24 | 722.48 | 173.40 | 895.88 |
| 21 | Indicator nivel ulei | 6N-7653 | 10/12 ZILE | 3 | 76.86 | 230.58 | 55.34 | 285.92 |
| 22 | Sorb ulei | 4N-0913 | 10/12 ZILE | 2 | 20.4 | 40.8 | 9.79 | 50.59 |
| 23 | Conducta transport ulei de la sorb | 9N-5124 | 10/12 ZILE | 2 | 313.52 | 627.04 | 150.49 | 777.53 |
| 24 | Pompa de ulei | 161-4113 | 10/12 ZILE | 2 | 310.29 | 620.58 | 148.94 | 769.52 |
| 25 | Inel de cauciuc | 109-0077 | 10/12 ZILE | 5 | 1.1 | 5.5 | 1.32 | 6.82 |
| 26 | Garnitura de cauciuc | 4N-0641 | 10/12 ZILE | 10 | 0.76 | 7.6 | 1.82 | 9.42 |
| 27 | Set curele (3 buc) | 6N-6652 | 4 | 42.88 | 171.52 | 41.16 | 212.68 | |
| 28 | Fulie ventilator | 6N-0597 | 90 ZILE | 2 | 145.16 | 290.32 | 69.68 | 360.00 |
| 29 | Conducta racire | 153-2724 | 10/12 ZILE | 2 | 207.43 | 414.86 | 99.57 | 514.43 |
| 30 | Garnitura de cauciuc | 109-0078 | 10/12 ZILE | 10 | 0.46 | 4.6 | 1.10 | 5.70 |
| 31 | Garnitura la blocul motor | 4N-0699 | 10/12 ZILE | 10 | 0.44 | 4.4 | 1.06 | 5.46 |
| 32 | Garnitura la radiator | 6L-9589 | 10/12 ZILE | 10 | 0.5 | 5 | 1.20 | 6.20 |
| 33 | Cot | 4N-2617 | 10/12 ZILE | 2 | 126.51 | 253.02 | 60.72 | 313.74 |
| 34 | Garnitura la blocul motor | 4N-0933 | 10/12 ZILE | 20 | 0.46 | 9.2 | 2.21 | 11.41 |
| 35 | Cot iesire | 4N-7796 | 10/12 ZILE | 2 | 136.64 | 273.28 | 65.59 | 338.87 |
| 36 | Conducta iesire | 4N-7796 | 10/12 ZILE | 2 | 136.64 | 273.28 | 65.59 | 338.87 |
| 37 | Cot iesire lichid de racire | 4N-3002 | 10/12 ZILE | 2 | 116.2 | 232.4 | 55.78 | 288.18 |
| 38 | Garnitura la cot iesire lichid de racire | 7C-0307 | 10/12 ZILE | 20 | 0.4 | 8 | 1.92 | 9.92 |
| 39 | Termostat | 248-5513 | 10/12 ZILE | 5 | 17.44 | 87.2 | 20.93 | 108.13 |
| 40 | Capac la termostat | 4N-0362 | 10/12 ZILE | 2 | 435.47 | 870.94 | 209.03 | 1079.97 |
| 41 | Garnitura la capac termostat | 4N-1156 | 10/12 ZILE | 20 | 0.78 | 15.6 | 3.74 | 19.34 |
| 42 | Garnitura la pompa de apa | 1W-2636 | 10/12 ZILE | 30 | 0.92 | 27.6 | 6.62 | 34.22 |
| 43 | Inel de cauciuc | 109-0077 | 10/12 ZILE | 10 | 1.08 | 10.8 | 2.59 | 13.39 |
| 44 | Garnitura carton | 4N-0641 | 10/12 ZILE | 10 | 0.76 | 7.6 | 1.82 | 9.42 |
| 45 | Furtun radiator | 6N-7031 | 10/12 ZILE | 5 | 31.3 | 156.5 | 37.56 | 194.06 |
| 46 | Garnitura intarere radiator | 4N-1418 | 10/12 ZILE | 20 | 1.06 | 21.2 | 5.09 | 26.29 |
| 47 | Pompa de apa | 3520203 | 10/12 ZILE | 2 | 299.29 | 598.58 | 143.66 | 742.24 |
| 48 | Radiator | 7N-9946 | 10/12 ZILE | 2 | 0 | 0.00 | 0.00 | |
| 49 | Fulie alternator | 4N-8225 | 10/12 ZILE | 3 | 19.26 | 57.78 | 13.87 | 71.65 |
| 50 | Blocaj reglaj pozitie alternator | 8S-5383 | 10/12 ZILE | 3 | 38.69 | 116.07 | 27.86 | 143.93 |
| 51 | Tija reglare | 4N-4942 | 10/12 ZILE | 2 | 76.32 | 152.64 | 36.63 | 189.27 |
| 52 | Curea alternator | 4N-8216 | 30 ZILE | 10 | 8.26 | 82.6 | 19.82 | 102.42 |
| 53 | Alternator | 6N-9294 | 10/12 ZILE | 4 | 148.96 | 595.84 | 143.00 | 738.84 |
| 54 | Baterie 24V, 190Ah | 9X-9730 | 10/12 ZILE | 3 | 347.84 | 1043.52 | 250.44 | 1293.96 |
| 55 | Cablu serial conector borne baterii | 2V-7397 | 10/12 ZILE | 2 | 63.37 | 126.74 | 30.42 | 157.16 |
| 56 | Borna baterie pozitiv | 8C-5917 |
Grederele sunt considerate masinile cel mai greu de exploatat. Dupa ani de cercetari intense si teste de performanta, noile gredere Caterpillar din Seria M redefinesc ideea de "usor de folosit".
Lucrul cel mai impresionant la noua Serie M este acela ca nu exista leviere- in conditiile in care un greder tipic
CATERPILLAR, 3406, CATERPILLAR 3406
Înlocuitor al modelului S130, noul Bobcat S450 provine din gama de încărcătoare de talie superioară, fiind conceput în mod ideal pentru a lucra în spaţii restrânse, beneficiind în acelaşi timp de confortul unui încărcător de talie mare.Incarcatorul este echipat cu un mot
CATERPILLAR, 3406, CATERPILLAR 3406
Sediu : 700045 Iasi, Strada Sfantul Lazar nr. 27, Kapital Invest Building - etajul 2 Telefon Romania:
Copyright © 2010 CommaTECH
creat de Tengo
|