

| Nr. Crt. | Descriere | Disponibilitate | Buc. | Pret/buc. fără T.V.A | Pret total fără T.V.A. | T.V.A. | TOTAL |
| 1 | POS 105 PLATE-LOCK CATERPILLAR M312 | 7/9 ZILE | 12 | 1.65 | 19.8 | 3.96 | 23.76 |
| 2 | POS 106 PIN-CLAMPING CATERPILLAR M312 | 7/9 ZILE | 4 | 0.63 | 2.52 | 0.50 | 3.02 |
| 3 | POS 107 PIN-SPRING CATERPILLAR M312 | 7/9 ZILE | 4 | 5.35 | 21.4 | 4.28 | 25.68 |
| 4 | POS 148 CASE CATERPILLAR M312 | 7/9 ZILE | 1 | 931.26 | 931.26 | 186.25 | 1117.51 |
| 5 | POS 149 GEAR CATERPILLAR M312 | 7/9 ZILE | 2 | 203.04 | 406.08 | 81.22 | 487.30 |
| 6 | POS 150 WASHER-THRUST CATERPILLAR M312 | 7/9 ZILE | 2 | 10.05 | 20.1 | 4.02 | 24.12 |
| 7 | POS 151 GEAR-PINION CATERPILLAR M312 | 7/9 ZILE | 4 | 77.05 | 308.2 | 61.64 | 369.84 |
| 8 | POS 152 WASHER-THRUST CATERPILLAR M312 | 7/9 ZILE | 4 | 5.08 | 20.32 | 4.06 | 24.38 |
| 9 | POS 153 SHAFT-DIFFERENTIAL CATERPILLAR M312 | 7/9 ZILE | 2 | 74.75 | 149.5 | 29.90 | 179.40 |
| 10 | TRANSPORT ROMANIA | 1 | 75 | 75 | 15.00 | 90.00 | |
| TOTAL (EURO) | 1954.18 | 390.84 | 2345.02 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro