,CATERPILLAR ,D6K

CATERPILLAR D6K

Nr. Crt. Descriere Disponibilitate Buc. Pret/buc. fără T.V.A  Pret total fără T.V.A. T.V.A. TOTAL
1 3620515 ROLLER CATERPILLAR D6K  40/60 ZILE 2 233.82 467.64 93.53 561.17
2 3575368 ROLLER CATERPILLAR D6K 40/60 ZILE 16 310.74 4971.84 994.37 5966.21
4 2184993 ROLLER CAP CATERPILLAR D6K 40/60 ZILE 32 17.31 553.92 110.78 664.70
5 9X8268 WASHER CATERPILLAR D6K 40/60 ZILE 64 1.02 65.28 13.06 78.34
6 4243547 LINK ASSY CATERPILLAR D6K 40/60 ZILE 2 5392.38 10784.76 2156.95 12941.71
7 3182486 LINK TCK CATERPILLAR D6K 40/60 ZILE 4 122.78 491.12 98.22 589.34
8 2352533 SHOE TRACK CATERPILLAR D6K 40/60 ZILE 80 40.32 3225.6 645.12 3870.72
9 2380472 BOLT CATERPILLAR D6K 40/60 ZILE 312 1.63 508.56 101.71 610.27
10 2380473 NUT CATERPILLAR D6K 40/60 ZILE 312 0.96 299.52 59.90 359.42
11 2540227 BOLT TCK MST CATERPILLAR D6K 40/60 ZILE 8 2.76 22.08 4.42 26.50
12 1373301 BOLT HEX CATERPILLAR D6K 40/60 ZILE 64 3.72 238.08 47.62 285.70
13 2558095 SPROCKET TCK CATERPILLAR D6K 40/60 ZILE 2 580.04 1160.08 232.02 1392.10
14 3S8182 BOLT  CATERPILLAR D6K 40/60 ZILE 54 0.99 53.46 10.69 64.15
15 7H3607 NUT CATERPILLAR D6K 40/60 ZILE 54 1.2 64.8 12.96 77.76
16 TRANSPORT ROMANIA   3 150 450 90.00 540.00
    TOTAL (EURO)     23356.74 4671.35 28028.09
more details ...
, D6K, CATERPILLAR
more details ...
, CATERPILLAR , D6K

Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building -  2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street

Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025

Phone Romania:

+40 743 122 261
office@commatech.ro