

| Nr. Crt. | Descriere | Disponibilitate | Buc. | Pret/buc. fără T.V.A | Pret total fără T.V.A. | T.V.A. | TOTAL |
| 1 | POZ 5 SHIM(0.2-MM THK) CATERPILLAR 428C | 3/5 ZILE | 1 | 11.06 | 11.06 | 2.10 | 13.16 |
| 2 | POZ 6 SEAL-O-RING CATERPILLAR 428C | 3/5 ZILE | 1 | 7.07 | 7.07 | 1.34 | 8.41 |
| 3 | POZ 7 BUSHING CATERPILLAR 428C | 3/5 ZILE | 1 | 9.15 | 9.15 | 1.74 | 10.89 |
| 4 | POZ 8 SEAL CATERPILLAR 428C | 3/5 ZILE | 1 | 9.9 | 9.9 | 1.88 | 11.78 |
| 5 | POZ 9 BEARING CATERPILLAR 428C | 3/5 ZILE | 1 | 12.9 | 12.9 | 2.45 | 15.35 |
| 6 | POZ 11 PLUG CATERPILLAR 428C | 3/5 ZILE | 1 | 23.2 | 23.2 | 4.41 | 27.61 |
| 7 | POZ 12 RING CATERPILLAR 428C | 3/5 ZILE | 3 | 3.57 | 10.71 | 2.03 | 12.74 |
| 8 | POZ 13 CONE-BEARING CATERPILLAR 428C | 3/5 ZILE | 3 | 15.84 | 47.52 | 9.03 | 56.55 |
| 9 | POZ 14 CONE-BEARING CATERPILLAR 428C | 3/5 ZILE | 3 | 17.49 | 52.47 | 9.97 | 62.44 |
| 10 | POZ 15 GEAR CATERPILLAR 428C | 3/5 ZILE | 3 | 53.79 | 161.37 | 30.66 | 192.03 |
| 11 | POZ 16 CARRIER CATERPILLAR 428C | 3/5 ZILE | 1 | 171.6 | 171.6 | 32.60 | 204.20 |
| 12 | POZ 17 SHAFT CATERPILLAR 428C | 3/5 ZILE | 1 | 37.02 | 37.02 | 7.03 | 44.05 |
| 13 | POZ 18 GEAR-RING CATERPILLAR 428C | 3/5 ZILE | 1 | 130.23 | 130.23 | 24.74 | 154.97 |
| 14 | POZ 21 STUD CATERPILLAR 428C | 3/5 ZILE | 8 | 23.22 | 185.76 | 35.29 | 221.05 |
| 15 | POZ 23 CUP-TAPERED ROLLER | 3/5 ZILE | 2 | 10.21 | 20.42 | 3.88 | 24.30 |
| 16 | POZ 24 CONE-TAPERED CATERPILLAR 428C | 3/5 ZILE | 2 | 26.19 | 52.38 | 9.95 | 62.33 |
| 17 | POZ 25 SEAL CATERPILLAR 428C | 3/5 ZILE | 1 | 22 | 22 | 4.18 | 26.18 |
| 18 | POZ 26 SEAL-O-RING CATERPILLAR 428C | 3/5 ZILE | 1 | 3.27 | 3.27 | 0.62 | 3.89 |
| 19 | POZ 29 CLIP CATERPILLAR 428C | 7/9 ZILE | 1 | 1.25 | 1.25 | 0.24 | 1.49 |
| 20 | POZ 30 SEAL CATERPILLAR 428C | 3/5 ZILE | 1 | 7.38 | 7.38 | 1.40 | 8.78 |
| 21 | POZ 31 RING-RETAINING CATERPILLAR 428C | 3/5 ZILE | 1 | 2.83 | 2.83 | 0.54 | 3.37 |
| 22 | POZ 32 RING CATERPILLAR 428C | 3/5 ZILE | 1 | 5.23 | 5.23 | 0.99 | 6.22 |
| 23 | POZ 33 PLANGE CATERPILLAR 428C | 7/9 ZILE | 1 | 177.26 | 177.26 | 33.68 | 210.94 |
| 24 | POZ 34 BALL BEARING CATERPILLAR 428C | 3/5 ZILE | 1 | 5.04 | 5.04 | 0.96 | 6.00 |
| 25 | POZ 35 BOLT CATERPILLAR 428C | 3/5 ZILE | 8 | 3.05 | 24.4 | 4.64 | 29.04 |
| 26 | POZ 36 PIN CATERPILLAR 428C | 3/5 ZILE | 1 | 18.87 | 18.87 | 3.59 | 22.46 |
| 27 | POZ 37 PIN CATERPILLAR 428C | 3/5 ZILE | 1 | 24.84 | 24.84 | 4.72 | 29.56 |
| 28 | POZ 38 SEAL CATERPILLAR 428C | 3/5 ZILE | 1 | 8.2 | 8.2 | 1.56 | 9.76 |
| 29 | POZ 39 SEAL CATERPILLAR 428C | 3/5 ZILE | 1 | 9.3 | 9.3 | 1.77 | 11.07 |
| 30 | POZ 40 CUP-BEARING CATERPILLAR 428C | 3/5 ZILE | 1 | 5.31 | 5.31 | 1.01 | 6.32 |
| 31 | POZ 41 BEARING CATERPILLAR 428C | 3/5 ZILE | 1 | 10.5 | 10.5 | 2.00 | 12.50 |
| 32 | POZ 42 HOUSING(RH) CATERPILLAR 428C | 3/5 ZILE | 1 | 250.71 | 250.71 | 47.63 | 298.34 |
| 33 | POZ 70 CUP-BEARING CATERPILLAR 428C | 3/5 ZILE | 1 | 6.84 | 6.84 | 1.30 | 8.14 |
| 34 | POZ 71 CONE-BEARING CATERPILLAR 428C | 3/5 ZILE | 1 | 9.98 | 9.98 | 1.90 | 11.88 |
| 35 | TRANSPORT ROMANIA | 3/5 ZILE | 1 | 65 | 65 | 12.35 | 77.35 |
| TOTAL (EURO) | 1600.97 | 304.18 | 1905.15 |
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro