

| Nr. Crt. | Descriere | Disponibilitate | Buc. | Pret/buc. fără T.V.A | Pret total fără T.V.A. | T.V.A. | TOTAL |
| 1 | 1P4693 CUP CATERPILLAR | 3/5 ZILE | 2 | 12.54 | 25.08 | 4.77 | 29.85 |
| 2 | 5P3490 BEARING CATERPILLAR | 3/5 ZILE | 1 | 20.77 | 20.77 | 3.95 | 24.72 |
| 3 | 6J1882 SHIM CATERPILLAR | 7/9 ZILE | 4 | 3.71 | 14.84 | 2.82 | 17.66 |
| 4 | 6Y7917 DISC, FRICTION CATERPILLAR | 3/5 ZILE | 6 | 26.62 | 159.72 | 30.35 | 190.07 |
| 5 | 6M5218 SEAL CATERPILLAR | 3/5 ZILE | 1 | 3.88 | 3.88 | 0.74 | 4.62 |
| 6 | 8D1648 DISC, PLATE CATERPILLAR | 3/5 ZILE | 7 | 15.61 | 109.27 | 20.76 | 130.03 |
| 7 | 8D1642 SEAL CATERPILLAR | 3/5 ZILE | 1 | 5.6 | 5.6 | 1.06 | 6.66 |
| 8 | 9J5498 SPRING OE CATERPILLAR | 7/9 ZILE | 6 | 16.44 | 98.64 | 18.74 | 117.38 |
| 9 | 8D1643 SEAL CATERPILLAR | 3/5 ZILE | 1 | 5.27 | 5.27 | 1.00 | 6.27 |
| 10 | 4B7270 CONE TAPERED CATERPILLAR | 3/5 ZILE | 1 | 37.04 | 37.04 | 7.04 | 44.08 |
| 11 | 9D1586 SPACER CATERPILLAR | 3/5 ZILE | 1 | 15.6 | 15.6 | 2.96 | 18.56 |
| 12 | 9W6645 SEAL GROUP, DUO CONE | 3/5 ZILE | 1 | 15.79 | 15.79 | 3.00 | 18.79 |
| 13 | 4S5924 SEAL-O-RING CATERPILLAR | 3/5 ZILE | 1 | 7.7 | 7.7 | 1.46 | 9.16 |
| 14 | 1473311 SPINDLE, WHEEL-REAR CATERPILLAR | 3/5 ZILE | 1 | 547.53 | 547.53 | 104.03 | 651.56 |
| 15 | 8W8167 BRAKE HOUSING | 4917.66 | |||||
| 11 | TRANSPORT ROMANIA | 1 | 65 | 65 | 12.35 | 77.35 | |
| TOTAL (EURO) | 1131.73 | 215.03 | 1346.76 | ||||
| CONSILIER: ANDREI IONEL | |||||||
Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building - 2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street
Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025
Phone Romania:
+40 743 122 261
office@commatech.ro