,HITACHI,ZX670

HITACHI ZX670

Nr. Crt. Description Delay Qty, € / Piece Total WEIGHT / KG Grand Total
1 4445928 O-RING 7/10 DAYS 2 3.28 6.56   6.56
2 4153543 O-RING 7/10 DAYS 1 6.02 6.02   6.02
3 4153552 O-RING 7/10 DAYS 1 10.43 10.43   10.43
4 A810050 O RING 7/10 DAYS 1 1.54 1.54   1.54
5 957366 ORING 7/10 DAYS 1 1.6 1.6   1.60
6 966993 O RING 7/10 DAYS 1 2.19 2.19   2.19
7 788813 SWING MOTOR SEAL. 7/10 DAYS 2 15.88 31.76   31.76
8 171809 O RING (OLD: 0101616) 7/10 DAYS 18 2.34 42.12   42.12
9 838002 O-RING 7/10 DAYS 6 1.32 7.92   7.92
10 223109 O-RING 7/10 DAYS 6 6.08 36.48   36.48
11 4366528 O-RING 7/10 DAYS 3 3.52 10.56   10.56
12 4292386 O RING 7/10 DAYS 6 3.96 23.76   23.76
13 4508805 O-RING;1 BAS568 7/10 DAYS 12 2.21 26.52   26.52
14 4653041 KIT;SEAL 7/10 DAYS 2 294.12 588.24   588.24
15 4660036 KIT;SEAL (OLD-4438684) 7/10 DAYS 1 327.35 327.35   327.35
16 4652906 KIT;SEAL(CYL;BUCKET). 7/10 DAYS 1 291.95 291.95   291.95
17 4643192 MOTOR OIL 7/10 DAYS 1 2391.32 2391.32   2391.32
18 9078675 UPPER ROLLER ASSY 7/10 DAYS 3 254.01 762.03   762.03
19 8102736 PIN 7/10 DAYS 2 513.24 1026.48   1026.48
20 8067794 PIN 7/10 DAYS 2 460.26 920.52   920.52
21 3060122 BUSHING - EX 800 7/10 DAYS 2 272.42 544.84   544.84
22 4251754 SEAL DUST 7/10 DAYS 2 45.19 90.38   90.38
23 4421175 BUSHING 7/10 DAYS 2 213.69 427.38   427.38
24 4129729 BUSHING; 110 X 70 7/10 DAYS 2 130.26 260.52   260.52
25 4218719 BUSHING; 140 X  125 7/10 DAYS 2 322.34 644.68   644.68
26 4474098 BUSHING 7/10 DAYS 2 220.28 440.56   440.56
27 8102807 PIN 7/10 DAYS 1 501 501   501.00
28 8102808 PIN 7/10 DAYS 1 784.23 784.23   784.23
29 8101371 PIN 7/10 DAYS 1 1084.29 1084.29   1084.29
30 8102813 PIN 7/10 DAYS 1 955.24 955.24   955.24
31 8102806 PIN(ARM BKT) 7/10 DAYS 1 1019.01 1019.01   1019.01
32 4631127 MONITOR (ENGLISH) 7/10 DAYS 1 1067.2 1067.2   1067.20
33 9759157 PUSHER 7/10 DAYS 2 9.59 19.18   19.18
34 9759158 PUSHER 7/10 DAYS 2 9.59 19.18   19.18
35 9246436 PILOT LEVER SEAL  7/10 DAYS 4 15.43 61.72   61.72
36 4201993 O RING 7/10 DAYS 4 1.55 6.2   6.20
37 4170585 O RING 7/10 DAYS 1 1.94 1.94   1.94
38 4614331 RING RETAINING 7/10 DAYS 2 5.39 10.78   10.78
39 4408281 SEAL;DUST 7/10 DAYS 1 39.79 39.79   39.79
40 992446 O-RING 7/10 DAYS 1 5.43 5.43   5.43
41 4359550 SEAL;OIL 7/10 DAYS 6 27.46 164.76   164.76
42 4359548 RING 7/10 DAYS 1 46.11 46.11   46.11
43 991350 RING RETAINING 7/10 DAYS 1 7.4 7.4   7.40
44 A810125 O-RING 7/10 DAYS 1 2.63 2.63   2.63
45 PRICES ExWORK BUCHAREST            
46   TOTAL (EURO)     14719.8 220.00 14719.80
more details ...
, HITACHI, ZX670
more details ...
ZX670, , HITACHI

Headquarters : 700045 Iasi, 27 Sfantul Lazar Street, Kapital Invest Building -  2nd Floor
Warehouse :
700382 Iasi,88 Aurel Vlaicu Street
600343 Bacau, 32 Letea Street
062202 Bucuresti, 32 Preciziei Street
2059 Chisinau, 19/4 Petricani Street

Societate aflata in insolventa prin hotararea Tribunalului Iasi din 21 martie 2025, dosar nr. 1116/99/2025

Phone Romania:

+40 743 122 261
office@commatech.ro